Title: | Statistics |
---|---|
Course Section Number: | MAT-104-01 |
Department: | Math |
Description: | 2nd Half Semester |
Credits: | 0.50 |
Start Date: | October 17, 2022 |
End Date: | December 17, 2022 |
Meeting Information: | 10/17/2022-12/16/2022 Lecture Monday, Wednesday, Friday 11:00AM - 11:50AM, Goodrich Hall, Room 006 |
Faculty: | Surina, FNU |
Course Status
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|---|---|---|---|
MAT-104-01
Statistics |
OPEN | Math | 18 | 0 / 18 / 0 |