Title: | Greek Art & Archaeology |
---|---|
Course Section Number: | CLA-103-01F |
Department: | Classics |
Credits: | 1.00 |
Start Date: | August 24, 2022 |
End Date: | December 17, 2022 |
Meeting Information: | 08/25/2022-12/15/2022 Lecture Tuesday, Thursday 01:10PM - 02:25PM, Hays Science, Room 319 |
Faculty: | Wickkiser, Bronwen |
Course Status & Cross-Listings
Cross-list Group Capacity: | 30 |
---|---|
Cross-list Group Student Count: | 20 |
Calculated Course Status: | OPEN |
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|---|---|---|---|
CLA-103-01F
(cross-listing)
Greek Art & Archaeology |
OPEN | Classics | 10 | 0 / 10 / 0 |
ART-103-01
(cross-listing)
Greek Art & Archaeology |
WAITLISTED | Art | 20 | 4 / 10 / 2 |
CLA-103-01
(primary)
Greek Art & Archaeology |
WAITLISTED | Classics | 20 | 16 / 4 / 3 |
ART-103-01F
(cross-listing)
Greek Art & Archaeology |
OPEN | Art | 10 | 0 / 10 / 0 |