Title: | Numerical Analysis |
---|---|
Course Section Number: | MAT-337-01 |
Department: | Math |
Credits: | 1.00 |
Start Date: | August 24, 2022 |
End Date: | December 17, 2022 |
Meeting Information: | 08/24/2022-12/16/2022 Lecture Monday, Wednesday, Friday 02:10PM - 03:00PM, Goodrich Hall, Room 006 |
Faculty: | Westphal, Chad |
Requisite Courses: | Prerequisites: CSC-111 and MAT-223 |
Course Status & Cross-Listings
Cross-list Group Capacity: | 24 |
---|---|
Cross-list Group Student Count: | 5 |
Calculated Course Status: | OPEN |
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|---|---|---|---|
MAT-337-01
(primary)
Numerical Analysis |
OPEN | Math | 24 | 4 / 19 / 0 |
CSC-337-01
(cross-listing)
Numerical Analysis |
OPEN | Computer Science | 24 | 1 / 19 / 0 |