Title: | Stats Soc Sciences |
---|---|
Course Section Number: | DV3-252-01 |
Department: | Division III |
Description: | 1st half semester |
Credits: | 0.50 |
Start Date: | August 24, 2022 |
End Date: | October 12, 2022 |
Meeting Information: | 08/24/2022-10/12/2022 Lecture Monday, Wednesday, Friday 03:10PM - 04:00PM, Baxter Hall, Room 214 |
Faculty: | Howland, Frank |
Course Status
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|---|---|---|---|
DV3-252-01
Stats Soc Sciences |
WAITLISTED | Division III | 25 | 25 / 0 / 3 |