Title: | Investments |
---|---|
Course Section Number: | ECO-377-01 |
Department: | Economics |
Description: | This course explores the theory and the empirical evidence for investment management. The major topics are elements of investments, securities markets, portfolio theory, debt securities, derivatives market and investment planning. It will provide the basic knowledge about the current financial markets, valuation of investment tools and different investment strategies. The goal of this course is to develop the quantitative analytical skill that can be applied to a broad range of investment decisions and thus will require use of Excel and/or other statistical packages. This course will help to develop decision-making abilities in investments and will help in planning to start a career as investment professionals. |
Credits: | 1.00 |
Start Date: | January 17, 2022 |
End Date: | May 7, 2022 |
Meeting Information: |
01/17/2022-05/06/2022 Lecture Monday, Wednesday, Friday 10:00AM - 10:50AM, Hays Science, Room 003
|
Faculty: | Saha, Sujata |
Requisite Courses: | Prerequisite: ECO-361 or ECO-362. |
Course Status
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|