Title: | Intro to Econometrics |
---|---|
Course Section Number: | ECO-253-01 |
Department: | Economics |
Credits: | 1.00 |
Start Date: | August 24, 2022 |
End Date: | December 17, 2022 |
Meeting Information: | 08/24/2022-12/16/2022 Lecture Monday, Wednesday, Friday 01:10PM - 02:00PM, Baxter Hall, Room 214 |
Faculty: | Howland, Frank |
Requisite Courses: | One of the following courses or combinations with a minimum grade of C-: DV3-252, or PSC-300, or MAT-253 and 353, or PSY-201 and 202 |
Course Status
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|---|---|---|---|
ECO-253-01
Intro to Econometrics |
OPEN | Economics | 20 | 9 / 11 / 0 |