Title: | Economic Approach With Excel |
---|---|
Course Section Number: | ECO-251-01 |
Department: | Economics |
Description: | 2nd half semester |
Credits: | 0.50 |
Start Date: | October 17, 2022 |
End Date: | December 17, 2022 |
Meeting Information: | 10/17/2022-12/16/2022 Lecture Monday, Wednesday, Friday 03:10PM - 04:00PM, Baxter Hall, Room 214 |
Faculty: | Howland, Frank |
Requisite Courses: | Prerequisite: ECO-101 |
Course Status
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|---|---|---|---|
ECO-251-01
Economic Approach With Excel |
WAITLISTED | Economics | 25 | 30 / -5 / 7 |