| Title: | Plants & Climate Change |
|---|---|
| Course Section Number: | BIO-371-02 |
| Department: | Biology |
| Description: | While it is clear that human activities (e.g., burning fossil fuels, agriculture) have already or will soon fundamentally alter many essential biogeochemical processes on Earth, many questions remain about how plants, a crucial piece in the puzzle, will respond to climate change. This course will provide students with a crash course in the basics of climate science and will use that foundation to explore climate change's predicted effects on plants and plants' effects on climate in the coming decades and centuries. We will use discussions of primary literature to address topics including the response of photosynthesis to increased CO2 concentrations, warmer temperatures, and changing water availability; the effects of land use changes on the carbon cycle; plant greenhouse gas emissions; and likely implications for biodiversity, food security, and human health. Register for this under the BIO number if you want it to count as BIO. Register for the ENS number if you want it to count as ENS. |
| Credits: | 1.00 |
| Start Date: | January 18, 2027 |
| End Date: | May 8, 2027 |
| Meeting Information: |
01/19/2027-05/06/2027 Lecture Tuesday, Thursday 09:45AM - 11:00AM, Room to be Announced
|
| Faculty: | Ingram, Amanda |
| Requisite Courses: | BIO-112 |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 12 |
|---|---|
| Cross-list Group Student Count: | 0 |
| Calculated Course Status: | OPEN |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|---|---|---|---|
|
BIO-371-02
(primary)
Plants & Climate Change |
OPEN | Biology | 12 | 0 / 12 / 0 |
|
ENS-201-01
(cross-listing)
Plants & Climate Change |
OPEN | Environmental Studies | 12 | 0 / 12 / 0 |
