| Title: | Int'l Political Economy |
|---|---|
| Course Section Number: | PPE-338-01 |
| Department: | Philosophy, Politics, Economic |
| Description: | This course provides an introduction to international political economy (IPE), the study of the interactions between politics and economics, governments, and markets. We will attempt to answer the following questions: How do political processes influence economic decision-making? What influence do national and international economic forces have on political outcomes? Specifically, we will discuss the roles of social movements, political parties, public opinion, and multinational corporations in shaping the global economy. In developing answers to these questions, we will explore major current problems and debates in the global economy from both historical and theoretical perspectives. This course has five modules: Trade, Foreign Direct Investment, International Monetary System, Foreign Aid, and Globalization & Controversies. We will also learn major international institutions governing these issue areas, including the World Trade Organization (WTO), the Investor-State Dispute Settlement (ISDS), the International Monetary Fund (IMF), World Bank (WB), and the Asian Infrastructure Investment Bank (AIIB). In the end, students will learn about the formation, function, and impacts of international political economy. Students should be ready for active participation in the student-oriented learning. Students who want this to count as PPE, should sign up under the PPE number. Students who want this to count towards ASI, should sign up under the ASI number. Students who want this to count towards PSC, should sign up under the PSC number. |
| Credits: | 1.00 |
| Start Date: | January 18, 2027 |
| End Date: | May 8, 2027 |
| Meeting Information: |
01/18/2027-05/07/2027 Lecture Monday, Wednesday, Friday 03:10PM - 04:00PM, Room to be Announced
|
| Faculty: | Ye, Huei-Jyun |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 12 |
|---|---|
| Cross-list Group Student Count: | 0 |
| Calculated Course Status: | OPEN |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|---|---|---|---|
|
PPE-338-01
(cross-listing)
Int'l Political Economy |
OPEN | Philosophy, Politics, Economic | 12 | 0 / 12 / 0 |
|
PSC-340-01
(primary)
Int'l Political Economy |
OPEN | Political Science | 12 | 0 / 12 / 0 |
|
ASI-277-02
(cross-listing)
Int'l Political Economy |
OPEN | Asian Studies | 12 | 0 / 12 / 0 |
