| Title: | Computational Physics |
|---|---|
| Course Section Number: | PHY-277-01 |
| Department: | Physics |
| Description: | Many of interesting questions in physics are often best approached using computational tools. This half-credit course will be an introduction to simple methods of computer simulation, including Monte Carlo simulations, linear systems, root finding, among other topics. A student, having completed this course, will be able to create small programs in Python to simulate problems arising in physics or engineering, explain how the underlying numerical techniques function and how they are expressed in code, be able to document his code and explain it to others, and understand the advantages and disadvantages in time and complexity of various methods. This is a first-semester course. |
| Credits: | 0.50 |
| Start Date: | August 26, 2026 |
| End Date: | October 14, 2026 |
| Meeting Information: |
08/26/2026-10/14/2026
|
| Faculty: | Brown, Jim |
Course Status
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
