| Title: | Congressional Elections |
|---|---|
| Course Section Number: | PSC-210-01 |
| Department: | Political Science |
| Description: | Will Democrats take control of Congress at the end of this year, or will Republicans manage to hold on to their slim margins in the House and Senate? How will political parties and candidates mount their congressional election campaigns, and how will voters, donors, and other political actors respond? What will the implications be for President Trump's agenda, the 2028 presidential election, and the future of American politics? Timed to coincide with the 2026 midterm elections, this course will address these questions and more. We'll examine previous political science research findings on the dynamics of congressional elections and conduct original research to explore whether and how these findings are playing out on the ground in real time this year. |
| Credits: | 1.00 |
| Start Date: | August 26, 2026 |
| End Date: | December 19, 2026 |
| Meeting Information: |
08/26/2026-12/18/2026 Lecture Monday, Wednesday, Friday 09:00AM - 09:50AM, Room to be Announced
|
| Faculty: | Gelbman, Shamira |
Course Status
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
