| Title: | Digitizing Immigration History |
|---|---|
| Course Section Number: | HSP-250-01 |
| Department: | Hispanic Studies |
| Description: | How has the Internet changed what we know about the past? In this hands-on course, we'll answer that question by focusing on the history of immigration. We'll roll up our sleeves and collaboratively play--and sometimes fail--with AI chatbots, online archives, and digital narration tools. Throughout, we'll think about the implications of doing immigration history on the Internet, including the ethical challenges of sharing immigrants' stories and reducing human lives to data. We'll conclude the semester with a Web-based research project. No experience in computer science, digital media, or migration history required, although an interest in at least one of these is recommended! |
| Credits: | 1.00 |
| Start Date: | August 26, 2026 |
| End Date: | December 19, 2026 |
| Meeting Information: |
08/27/2026-12/17/2026 Lecture Tuesday, Thursday 01:10PM - 02:25PM, Room to be Announced
|
| Faculty: | Levy, Aiala |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 20 |
|---|---|
| Cross-list Group Student Count: | 0 |
| Calculated Course Status: | OPEN |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
