| Title: | Intro to Data Science |
|---|---|
| Course Section Number: | CSC-233-01 |
| Department: | Computer Science |
| Description: | This course examines key elements of the data-to-knowledge pipeline: gathering data from reliable sources; cleaning, processing and visualizing data; analyzing data with appropriate statistical tools; and making informed decisions. Using a variety of computational and statistical tools, students will develop practical data science skills in a collaborative, project-based environment. |
| Credits: | 1.00 |
| Start Date: | January 19, 2026 |
| End Date: | May 9, 2026 |
| Meeting Information: |
01/20/2026-05/07/2026 Lecture Tuesday, Thursday 09:45AM - 11:00AM, Goodrich Hall, Room 101
|
| Faculty: | Yoon, Ryeongkyung |
| Requisite Courses: | Take CSC-211 with a minimum grade C-. |
Course Status
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|---|---|---|---|
|
CSC-233-01
Intro to Data Science |
OPEN | Computer Science | 24 | 0 / 24 / 0 |
