| Title: | Mathematics of Sustainability |
|---|---|
| Course Section Number: | MAT-106-02 |
| Department: | Math |
| Description: | Counts for environmental studies minor. How can mathematics empower us to become more informed citizens in addressing challenges like pollution, climate change, and resource allocation? In this course, students will learn mathematical tools to understand and analyze sustainability issues. Topics covered include estimation, stocks and flows, networks, mathematical models, data, and probability. |
| Credits: | 1.00 |
| Start Date: | January 19, 2026 |
| End Date: | May 9, 2026 |
| Meeting Information: |
01/20/2026-05/07/2026 Lecture Tuesday, Thursday 08:00AM - 09:15AM, Hays Science, Room 003
|
| Faculty: | Ansaldi, Katie |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 24 |
|---|---|
| Cross-list Group Student Count: | 0 |
| Calculated Course Status: | OPEN |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|---|---|---|---|
|
MAT-106-02
(primary)
Mathematics of Sustainability |
OPEN | Math | 24 | 0 / 24 / 0 |
|
ENS-201-02
(cross-listing)
Mathematics of Sustainability |
OPEN | Environmental Studies | 24 | 0 / 24 / 0 |
