| Title: | Behavioral Economics |
|---|---|
| Course Section Number: | PPE-258-01 |
| Department: | Philosophy, Politics, Economic |
| Description: | ECO-277-02=PPE-258-01 Behavioral Economics, a relatively young field in economic theory, has challenged the conventional wisdom that agents always act rationally in any economic situation. By incorporating modern cognitive theories from psychology, we can enhance the traditional economic paradigm and bring it closer to what is observed in the real world. This course serves as an introduction to several of these topics. |
| Credits: | 1.00 |
| Start Date: | January 19, 2026 |
| End Date: | May 9, 2026 |
| Meeting Information: |
01/19/2026-05/08/2026 Lecture Monday, Wednesday, Friday 02:10PM - 03:00PM, Baxter Hall, Room 202
|
| Faculty: | Dunaway, Eric |
| Requisite Courses: | ECO-101 |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 25 |
|---|---|
| Cross-list Group Student Count: | 0 |
| Calculated Course Status: | OPEN |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|---|---|---|---|
|
PPE-258-01
(cross-listing)
Behavioral Economics |
OPEN | Philosophy, Politics, Economic | 25 | 0 / 25 / 0 |
|
ECO-277-02
(primary)
Behavioral Economics |
OPEN | Economics | 25 | 0 / 25 / 0 |
