| Title: | Economics of Spain |
|---|---|
| Course Section Number: | ECO-277-01 |
| Department: | Economics |
| Description: | ECO-277-01=HSP-228-01 In this course, we will study historical and broader social context of Spanish economy as it develops from relatively less developed and isolated European economy during franquismo to the modern prosperous Spain. The fast social and economic development over the last 5 decades has had profound effect on all facets of Spanish life. Among the topics we will include the changes in labor markets through both internal and external migrations, economic growth, economic policies within the EU context, distribution of income, regional development, etc. Students with some background in economics and Spanish will benefit most from this course. |
| Credits: | 1.00 |
| Start Date: | January 19, 2026 |
| End Date: | May 9, 2026 |
| Meeting Information: |
01/19/2026-05/08/2026 Immersion Component Monday, Wednesday, Friday 10:00AM - 10:50AM, Baxter Hall, Room 212
|
| Faculty: | Mikek, Peter |
| Requisite Courses: | One previous course in Spanish |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 18 |
|---|---|
| Cross-list Group Student Count: | 0 |
| Calculated Course Status: | OPEN |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|---|---|---|---|
|
ECO-277-01
(primary)
Economics of Spain |
OPEN | Economics | 18 | 0 / 18 / 0 |
|
HSP-228-01
(cross-listing)
Economics of Spain |
OPEN | Economics | 18 | 0 / 18 / 0 |
