| Title: | Civil War and Reconstruction |
|---|---|
| Course Section Number: | BLS-280-01 |
| Department: | Black Studies |
| Description: | By far the bloodiest war in the history of the United States as well as that of the entire Western Hemisphere even to this day, the Civil War still holds sway over Americans' minds. In this course we will begin with the antebellum period and explore how and why people took up arms for the Confederacy and the Union, including the 527 Wabash men whose names are emblazoned outside Center Hall as well as those Black veterans from Montgomery County who are absent on that Roll of Honor. The course will detail the military campaigns of the war itself, always illustrating how results on the battlefield shaped the politics and economics of the homefront, and the course will conclude with an extensive look at Reconstruction. The destruction of slavery brought about a period of unimaginable hope for freedpeople as well as equally unimaginable terror and violence. This course aims to string the together all these threads into a singular grand narrative of hope, hypocrisy, vitriol, and valor. |
| Credits: | 1.00 |
| Start Date: | January 19, 2026 |
| End Date: | May 9, 2026 |
| Meeting Information: |
01/19/2026-05/08/2026 Lecture Monday, Wednesday, Friday 10:00AM - 10:50AM, Room to be Announced
|
| Faculty: | Calhoun, Jake |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 30 |
|---|---|
| Cross-list Group Student Count: | 0 |
| Calculated Course Status: | OPEN |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|---|---|---|---|
|
BLS-280-01
(cross-listing)
Civil War and Reconstruction |
OPEN | Black Studies | 30 | 0 / 30 / 0 |
|
HIS-240-01
(primary)
Civil War and Reconstruction |
OPEN | History | 30 | 0 / 30 / 0 |
