| Title: | Corporate Partner Project |
|---|---|
| Course Section Number: | CSC-271-01 |
| Department: | Computer Science |
| Description: | Students in this course will develop experience with a wide range of practical computational tools used in working with big data and will work in a team to address a real-world data science project with a corporate partner. Topics include R programming, Unix, bash, regular expressions, SQL, XML, and various tools for data visualization. Our student team will be connected to a corporate partner through the Purdue University Data Mine network, and we will engage directly with the partner to address a real-world industry problem. Enrollment in this course is by instructor permission. Minimum Prerequisite: completion of at least one of CSC-241, CSC-242, or CSC-243 with a C- or better. Interested students should complete Dr. Westphal's questionnaire at https://forms.office.com/r/vhU0XUpGsJ for permission to enroll. |
| Credits: | 1.00 |
| Start Date: | August 21, 2024 |
| End Date: | December 14, 2024 |
| Meeting Information: |
08/22/2024-12/12/2024 Lecture Tuesday, Thursday 09:45AM - 11:00AM, Goodrich Hall, Room 101
|
| Faculty: | Westphal, Chad |
| Requisite Courses: | Complete CSC-241, CSC-242 or CSC-243 with a minimum grade of C-. |
Course Status
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
