| Title: | Intro to Data Science |
|---|---|
| Course Section Number: | CSC-271-01 |
| Department: | Computer Science |
| Description: | This course examines key elements of the data-to-knowledge pipeline: gathering data from reliable sources; cleaning, processing and visualizing data; analyzing data with appropriate statistical tools; and making informed decisions. Using a variety of computational and statistical tools, students will develop practical data science skills in a collaborative, project-based environment. |
| Credits: | 1.00 |
| Start Date: | August 23, 2023 |
| End Date: | December 16, 2023 |
| Meeting Information: |
08/24/2023-12/14/2023 Lecture Tuesday, Thursday 09:45AM - 11:00AM, Goodrich Hall, Room 101
|
| Faculty: | Westphal, Chad |
| Requisite Courses: | Pre-req: CSC-211 |
Course Status
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
