| Title: | Nonlinear Dynamics and Chaos |
|---|---|
| Course Section Number: | MAT-277-02 |
| Department: | Math |
| Description: | MAT-277-02=PHY-277-01 |
| Credits: | 1.00 |
| Start Date: | August 25, 2021 |
| End Date: | December 18, 2021 |
| Meeting Information: |
08/26/2021-12/16/2021 Lecture Tuesday, Thursday 09:45AM - 11:00AM, Goodrich Hall, Room 305
|
| Faculty: | Tompkins, Nate |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 10 |
|---|---|
| Cross-list Group Student Count: | 6 |
| Calculated Course Status: | OPEN |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
