| Title: | Econom & Political Development |
|---|---|
| Course Section Number: | ECO-224-01 |
| Department: | Economics |
| Description: | ECO-224-01=PPE-264-01=GHL-224 01 |
| Credits: | 1.00 |
| Start Date: | August 25, 2021 |
| End Date: | December 18, 2021 |
| Meeting Information: |
08/25/2021-12/17/2021 Lecture Monday, Wednesday, Friday 03:10PM - 04:00PM, Baxter Hall, Room 311
|
| Faculty: | Burnette, Joyce |
| Requisite Courses: | Prerequisite: ECO-101 |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 24 |
|---|---|
| Cross-list Group Student Count: | 18 |
| Calculated Course Status: | OPEN |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
