| Title: | Health Economics |
|---|---|
| Course Section Number: | GHL-235-01 |
| Department: | Global Health |
| Description: | GHL-235-01=PPE-255-01=ECO-235-01 |
| Credits: | 1.00 |
| Start Date: | August 25, 2021 |
| End Date: | December 18, 2021 |
| Meeting Information: |
08/25/2021-12/17/2021 Lecture Monday, Wednesday, Friday 03:10PM - 04:00PM, Baxter Hall, Room 214
|
| Faculty: | Howland, Frank |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 25 |
|---|---|
| Cross-list Group Student Count: | 11 |
| Calculated Course Status: | OPEN |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
