| Title: | Economic Approach With Excel |
|---|---|
| Course Section Number: | ECO-251-01 |
| Department: | Economics |
| Description: | HYBRID COURSE. AVAILABLE TO VIRTUAL LEARNERS. IST HALF SEMESTER |
| Credits: | 0.50 |
| Start Date: | January 25, 2021 |
| End Date: | March 15, 2021 |
| Meeting Information: |
01/26/2021-03/11/2021 Lecture Tuesday, Thursday 02:40PM - 03:55PM, Baxter Hall, Room 214
|
| Faculty: | Howland, Frank |
| Requisite Courses: | Prerequisite: ECO-101 |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 15 |
|---|---|
| Cross-list Group Student Count: | 14 |
| Calculated Course Status: | OPEN |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
