| Title: | Research Methods & Stats I |
|---|---|
| Course Section Number: | PSY-201-01D |
| Department: | Psychology |
| Description: | VIRTUAL |
| Credits: | 1.00 |
| Start Date: | August 12, 2020 |
| End Date: | November 24, 2020 |
| Meeting Information: |
08/18/2020-11/24/2020 Distance Tuesday, Thursday 08:00AM - 09:15AM, Room to be Announced
|
| Faculty: | Horton, Bobby |
| Requisite Courses: | Prerequisite: PSY-101 |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 30 |
|---|---|
| Cross-list Group Student Count: | 30 |
| Calculated Course Status: | CLOSED |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
