| Title: | Intermediate Micro |
|---|---|
| Course Section Number: | ECO-291-02D |
| Department: | Economics |
| Description: | VIRTUAL COURSE. |
| Credits: | 1.00 |
| Start Date: | August 12, 2020 |
| End Date: | November 24, 2020 |
| Meeting Information: |
08/12/2020-11/23/2020 Distance Monday, Wednesday, Friday 10:10AM - 11:00AM, Room to be Announced
|
| Faculty: | Dunaway, Eric |
| Requisite Courses: | Prerequisites: ECO-101 with a minimum grade of C-, and MAT-110 or 111 with a minimum grade of C-. |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 20 |
|---|---|
| Cross-list Group Student Count: | 25 |
| Calculated Course Status: | CLOSED |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
