| Title: | Mathematical Finance |
|---|---|
| Course Section Number: | MAT-251-01D |
| Department: | Math |
| Description: | VIRTUAL COURSE |
| Credits: | 0.50 |
| Start Date: | September 30, 2020 |
| End Date: | November 16, 2020 |
| Meeting Information: |
09/30/2020-11/16/2020 Distance Monday, Wednesday, Friday 02:15PM - 03:05PM, Room to be Announced
|
| Faculty: | Thompson, Peter |
| Requisite Courses: | Prerequisite: MAT-112 |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 20 |
|---|---|
| Cross-list Group Student Count: | 21 |
| Calculated Course Status: | CLOSED |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
