| Title: | Probability Models II |
|---|---|
| Course Section Number: | MAT-353-01 |
| Department: | Math |
| Description: | HYBRID COURSE |
| Credits: | 0.50 |
| Start Date: | September 30, 2020 |
| End Date: | November 24, 2020 |
| Meeting Information: |
09/30/2020-11/23/2020 Lecture Monday, Wednesday, Friday 09:05AM - 09:55AM, Baxter Hall, Room 202
|
| Faculty: | Thompson, Peter |
| Requisite Courses: | Prerequisite: MAT-253 |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 20 |
|---|---|
| Cross-list Group Student Count: | 13 |
| Calculated Course Status: | OPEN |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
