| Title: | Latinx Culture on the Margins |
|---|---|
| Course Section Number: | HSP-270-01 |
| Department: | English |
| Description: | Cross List: HSP-270 = ENG-270-01. This course will explore blended representations of U.S. Latinx identity through fiction, non-fiction, and film. We will draw connections between the theme and form of a literature, which in its mixing and blending of genres reflects the mixing and blending of diverse Latinx identities. We'll consider the blurring of reality and fiction with texts such as Piri Thomas's memoir Down These Mean Streets (1967), Junot Diaz's autobiographical fiction The Brief Wondrous Life of Oscar Wao (2007). In Daisy Hernandez's A Cup of Water under My Bed (2014) we'll explore the intersectional marginalization that U.S. Latinx people undergo. Jim Mendiola's quasi-documentary Pretty Vacant (1996) will help us continue to identify additional border identities. We'll also examine at least one of Jaime Hernandez's graphic novels from the 1980s to present in his Love and Rockets series, delving into Hernandez's representation of himself as his female protagonist. Finally, we'll consider the borders of alive/dead, human/machine, past/present, and present/future with Latinx futurisms in novels such as Salvador Plascencia's The People of Paper (2005) and films such as Alex Rivera's award-winning Sleep Dealer (2008), Lee Unkrich and Adrian Molina's Coco (2017), and Robert Rodriguez's cyborg film Alita: Battle Angel (2019) using Gloria Anzalda's Borderlands / La Frontera: The New Mestiza (1987). Prerequisites: none. This course will satisfy the Diversity Requirement for the PPE major. |
| Credits: | 1.00 |
| Start Date: | January 20, 2020 |
| End Date: | May 9, 2020 |
| Meeting Information: |
01/21/2020-05/07/2020 Lecture Tuesday, Thursday 01:10PM - 02:25PM, Room to be Announced
|
| Faculty: | Aikens, Natalie |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 30 |
|---|---|
| Cross-list Group Student Count: | 3 |
| Calculated Course Status: | OPEN |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
