| Title: | The Holocaust: His/Pol/Represe |
|---|---|
| Course Section Number: | HUM-277-01 |
| Department: | Humanities |
| Description: | HUM-277-01 = PSC-328-01 = HIS-230-01 = GER-312-01 The Holocaust: History, Politics, and Representation. This course examines the Holocaust from historical, political, and cultural perspectives. While we will focus on the history of the event itself, from the rise of Nazism in the 1930s to the end of World War II, we will also devote significant attention to representations, reflections, and portrayals of the Holocaust in the world since. While the Holocaust ended in 1945, Holocaust history continues to the present day. World leaders are routinely called 'Nazis' by those who disagree with them, and episodes of human suffering -from warfare, oppression, or even natural disasters - are often compared with the Nazi genocide and (rightly or wrongly) seen through its lens. The Holocaust, usually defined as the systematic attempt by Nazi Germany and its allies to eliminate the Jews of Europe, has clearly expanded beyond its strict historical setting to become a defining event in the global human experience. Students will explore how the Holocaust is portrayed from various perspectives and how responses to the Holocaust have changed over time. This interdisciplinary course has no prerequisites and is open to students of any major. Students may apply the course toward distribution requirements in behavioral science; literature and fine arts; or history, philosophy, and religion. It also counts towards the PPE major's diversity requirement. |
| Credits: | 1.00 |
| Start Date: | August 22, 2019 |
| End Date: | December 15, 2019 |
| Meeting Information: |
08/22/2019-12/15/2019 Lecture Monday, Wednesday, Friday 01:10PM - 02:00PM, Goodrich Hall, Room 006
|
| Faculty: | Hollander, Ethan |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 13 |
|---|---|
| Cross-list Group Student Count: | 15 |
| Calculated Course Status: | CLOSED |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
