| Title: | Economics of Latin America |
|---|---|
| Course Section Number: | HSP-277-01 |
| Department: | Economics |
| Description: | HSP-277-01 = ECO-277-01 : Economics of Latin America. The course includes a variety of topics focusing on current economic policies and institutional arrangements in Latin American countries, such as monetary policy, exchange rate regimes, international debt policies, challenges of growth and development (including natural resources and demographic developments).The main goal of this class is to develop a deeper understanding of the economic structure and policies of a number of Latin American countries with particular emphasis on their international economic relations. Additionally, the class will help students to become familiar with some data sources for information on Latin America. Finally, economic policy is done in the cultural, historical and social context of individual countries, therefore some of this context will be included in class. The class will include a substantial number of case studies of particular economic issues in particular countries (for example, exchange rate crisis in Argentina, international debt crisis in Mexico, successful economic growth in Chile, dollarization in Ecuador, prospects of economic transition in Cuba etc.). |
| Credits: | 1.00 |
| Start Date: | August 22, 2019 |
| End Date: | December 15, 2019 |
| Meeting Information: |
08/23/2019-12/06/2019 Lecture Monday, Wednesday, Friday 11:00AM - 11:50AM, Baxter Hall, Room 202
|
| Faculty: | Mikek, Peter |
| Requisite Courses: | ECO-101 |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 20 |
|---|---|
| Cross-list Group Student Count: | 10 |
| Calculated Course Status: | OPEN |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
