| Title: | History & Politics of Hip Hop |
|---|---|
| Course Section Number: | HIS-240-01 |
| Department: | History |
| Description: | HIS 240/340-01 = ENG 270 = MAS 244 = BLS-300-01: The History and Politics of Hip-Hop (can be taken as a 300-level History seminar with instructor approval). "You know what's gonna happen with Hip-Hop? Whatever's happening with us" If we smoked out, Hip-Hop is gonna be smoked out If we doin alright, Hip-Hop is gonna be doin' alright .So the next time you ask yourself where Hip-Hop is goin' ask yourself.. where am I goin? How am I doin? -Mos Def, "Fear Not Of Man." This course will examine hip hop as cultural, social, and political history. It will explore the political and aesthetic foundations of hip-hop cultural practices including music, dance, visual art, literature, performance, and protest. Particular attention is given to the sociopolitical and economic conditions and context from which hip-hop culture originates incorporating notions of race, class, gender, and identity. The course will pay particular attention to how hip-hop engages gender and notions of the masculine/feminine. This course is team-taught, and students will benefit from a dual approach to hip-hop that includes academic study and experiential learning. Course sources will combine primary and secondary source documents, including artistic, personal, audio and video sources, that encourage critical inquiry and engagement with defining issues of historical significance in the development of hip-hop culture. Students who elect to take the course as HIS 340 will be expected to write a seminar-length term paper in addition to other coursework. |
| Credits: | 1.00 |
| Start Date: | January 14, 2019 |
| End Date: | May 4, 2019 |
| Meeting Information: |
01/14/2019-05/03/2019 Lecture Monday, Wednesday, Friday 02:10PM - 03:25PM, Malcolm X Institute, Room 109
|
| Faculty: | Thomas, Sabrina | Marshall, Nathaniel |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 30 |
|---|---|
| Cross-list Group Student Count: | 22 |
| Calculated Course Status: | OPEN |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
