| Title: | Environmental Economics |
|---|---|
| Course Section Number: | ECO-234-01 |
| Department: | Economics |
| Description: | ECO 234: Environmental Economics* This course uses economic principles to analyze the relationship between humans and the environment. The central theme is that there are competing demands for the limited supply of natural resources, such as clean air, water, and the waste assimilation capacity of the land. The application of economic theory can help us understand how to best allocate these scarce resources between various wants and needs of society. We will study how these natural resources are distributed via both market and command and control systems, analyze the potential problems with these allocations, and understand how to reallocate resources to achieve more socially desirable outcomes. We will cover issues such as market efficiency, externalities, cost-benefit analysis, the valuation of environmental resources, and alternative policy instruments for environmental use and preservation. Immersion trip; Registration through the instructor only. |
| Credits: | 1.00 |
| Start Date: | January 14, 2019 |
| End Date: | May 4, 2019 |
| Meeting Information: |
01/14/2019-05/03/2019 Immersion Component Monday, Wednesday, Friday 11:00AM - 11:50AM, Baxter Hall, Room 114
|
| Faculty: | Byun, Christie |
| Requisite Courses: | ECO-101 |
Course Status
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
