| Title: | Int Topics American Politics |
|---|---|
| Course Section Number: | PSC-210-02 |
| Department: | Political Science |
| Description: | This course will examine the fundamental features of congressional elections and use them to analyze the 2018 midterms in real time. How does incumbency help members of Congress win re-election? Does spending more money really give candidates a better chance of winning? What is the profile of a person who decides to run for Congress in the first place? These are the types of questions you will be able to answer at the end of the semester. The 'permanent campaign' that emanates from Capitol Hill is of intrigue as the midterm elections are rapidly approaching. Students will be able to apply what we have learned to what they see in the news during the run up to Election Day in November. |
| Credits: | 1.00 |
| Start Date: | August 23, 2018 |
| End Date: | December 15, 2018 |
| Meeting Information: |
08/24/2018-12/14/2018 Lecture Monday, Wednesday, Friday 11:00AM - 11:50AM, Baxter Hall, Room 201
|
| Faculty: | Masthay, Theodore |
Course Status
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
