| Title: | Princ of Economics |
|---|---|
| Course Section Number: | ECO-101-02F |
| Department: | Economics |
| Description: | ECO 101-02 = ECO 101-02F FRESHMEN ONLY SECTION |
| Credits: | 1.00 |
| Start Date: | August 23, 2018 |
| End Date: | December 15, 2018 |
| Meeting Information: |
08/24/2018-12/14/2018 Lecture Monday, Wednesday, Friday 01:10PM - 02:00PM, Baxter Hall, Room 202
|
| Faculty: | Dunaway, Eric |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 25 |
|---|---|
| Cross-list Group Student Count: | 23 |
| Calculated Course Status: | OPEN |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
