| Title: | Intro to Amer Govt & Politics | 
|---|---|
| Course Section Number: | PSC-111-01 | 
| Department: | Political Science | 
| Credits: | 1.00 | 
| Start Date: | August 24, 2017 | 
| End Date: | December 16, 2017 | 
| Meeting Information: | 
							08/25/2017-12/15/2017 Lecture Monday, Wednesday, Friday 09:00AM - 09:50AM, Baxter Hall, Room 202
						 | 
| Faculty: | Gelbman, Shamira | 
Course Status & Cross-Listings
| Cross-list Group Capacity: | 36 | 
|---|---|
| Cross-list Group Student Count: | 35 | 
| Calculated Course Status: | OPEN | 
| Section Name/Title | Status | Dept. | Capacity | Enrolled/ Available/ Waitlist | 
|---|
