| Title: | Intro to Amer Govt & Politics |
|---|---|
| Course Section Number: | PSC-111-01F |
| Department: | Political Science |
| Credits: | 1.00 |
| Start Date: | August 25, 2016 |
| End Date: | December 17, 2016 |
| Meeting Information: |
10/28/2016-12/16/2016 Lecture Monday, Wednesday, Friday 11:00AM - 11:50AM, Baxter Hall, Room 311
|
| Faculty: | Gelbman, Shamira |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 35 |
|---|---|
| Cross-list Group Student Count: | 32 |
| Calculated Course Status: | OPEN |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
