| Title: | Mathematics of Sustainability |
|---|---|
| Course Section Number: | MAT-106-01 |
| Department: | Math |
| Description: | How can mathematics empower us to become more informed citizens in addressing challenges like pollution, climate change, and resource allocation? In this course, students will explore mathematical tools to understand and analyze sustainability issues. Topics covered include estimation, stocks and flows, networks, mathematical models, data, and probability. This course may be used as an elective toward the Environmental Studies Minor. |
| Credits: | 1.00 |
| Start Date: | January 15, 2024 |
| End Date: | May 4, 2024 |
| Meeting Information: |
01/15/2024-05/03/2024 Lecture Monday, Wednesday, Friday 02:10PM - 03:00PM, Goodrich Hall, Room 104
|
| Faculty: | Ansaldi, Katie |
Course Status
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
