| Title: | Economics of Race and Gender |
|---|---|
| Course Section Number: | PPE-258-02 |
| Department: | Philosophy, Politics, Economic |
| Description: | Outcomes such as employment, earnings, education, housing, and health often vary by gender, race, and ethnicity. What are the causes of these differences? How do people in different groups experience the economy? This class will begin by examining how discrimination operates and how we can measure it. We will then examine the historical roots and current causes of race and gender gaps in the US. THIS SECTION IS NOT OPEN TO STUDENTS WHO HAVE COMPLETED ECO-401. PPE-258-02=ECO-277-03=GEN-209-01 |
| Credits: | 1.00 |
| Start Date: | January 15, 2024 |
| End Date: | May 4, 2024 |
| Meeting Information: |
01/15/2024-05/03/2024 Lecture Monday, Wednesday, Friday 11:00AM - 11:50AM, Baxter Hall, Room 114
|
| Faculty: | Burnette, Joyce |
| Requisite Courses: | ECO-101 |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 15 |
|---|---|
| Cross-list Group Student Count: | 15 |
| Calculated Course Status: | CLOSED |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
