| Title: | African American History |
|---|---|
| Course Section Number: | BLS-280-03 |
| Department: | Black Studies |
| Description: | BLS-280-03=HIS-244-01 |
| Credits: | 1.00 |
| Start Date: | January 15, 2024 |
| End Date: | May 4, 2024 |
| Meeting Information: |
01/16/2024-05/02/2024 Lecture Tuesday, Thursday 02:40PM - 03:55PM, Center Hall, Room 215
|
| Faculty: | Lake, Tim |
Course Status & Cross-Listings
| Cross-list Group Capacity: | 25 |
|---|---|
| Cross-list Group Student Count: | 7 |
| Calculated Course Status: | OPEN |
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
