Licensed to Wabash College              Hy-Tek's Meet Manager 2/8/2008 11:18 PM
                     2008  Wabash Open Indoor Invitational                     
                Knowling Fieldhouse; Wabash College  - 2/9/2008                
                                 Meet Program                                  
 
Event 1  Women Weight Throw
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    145 Wambsgans, Belicia               MSJ                      ND 
  2    323 Ferguson, Cassandra              Franklin              7.68m 
  3    238 Liechty, Sabrina                 Rose-Hulman          10.36m 
  4    353 Saintoiry, Frisline              Eastern Illinois     10.36m 
  5    240 Moorhead, Katie                  Rose-Hulman          10.71m 
  6    176 Horzan, Amanda                   Indianapolis         11.15m 
  7    352 Phegley, Jaimee                  Eastern Illinois     11.58m 
  8     53 Derr, Alicia                     Bethel               11.86m 
Flight 2  Finals
  1    236 Haraburda, Jessica               Rose-Hulman          11.88m 
  2    257 Cook, Jocelyn                    Bellarmine           12.28m 
  3    330 Talbert, Lissa                   Franklin             12.38m 
  4     58 Arnold, Nichole                  Bethel               12.39m 
  5    231 Belton, Janel                    Rose-Hulman          12.44m 
  6    354 Stoczynski, Angela               Eastern Illinois     12.49m 
  7     50 Farrer, Holly                    Bethel               12.70m 
  8     44 Litteral, Lacey                  Bethel               12.72m 
Flight 3  Finals
  1    189 Lubbe, Lara                      Indianapolis         12.80m 
  2    355 Turner, Dominique                Eastern Illinois     12.80m 
  3    186 Wolfe, Megan                     Indianapolis         13.00m 
  4     78 Schlater, Anna                   Saint Joseph's       13.69m 
  5     98 DeJean, Alexis                   Saint Joseph's       14.89m 
  6    178 Kuzmicz, Courtney                Indianapolis         15.25m 
  7    175 Horban, Andrea                   Unattached          X15.38m 
  8    182 Schmitz, Amy                     Unattached          X17.70m 
 
Event 2  Men Long Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    119 Jones, Tyrone                    MSJ                      ND 
  2      1 Eastman, Rayshawn                Unattached              XND 
  3    115 Davis, David                     MSJ                      ND 
  4    202 Reives, Thomas                   Rose-Hulman              ND 
  5    203 Smiley, Jeff                     Rose-Hulman           5.05m 
  6    105 Nagel, Wes                       Saint Joseph's        5.50m 
  7     90 Jaeger, Joel                     Saint Joseph's        5.50m 
  8    300 Duvall, Greg                     Franklin              5.69m 
  9    279 Shelton, Jesse                   Bellarmine            5.79m 
Flight 2  Finals
  1    280 White, Kyle                      Bellarmine            5.85m 
  2    225 Hackman, Michael                 Rose-Hulman           5.86m 
  3    198 Bloss, Nate                      Rose-Hulman           5.86m 
  4    270 Wathen, Frank                    Bellarmine            5.87m 
  5     15 Walsh, Alex                      Bethel                5.91m 
  6    289 Compton, Joshua                  Unattached           X6.09m 
  7    168 Taylor, Vince                    Indianapolis          6.20m 
  8    194 Jones, Carl                      Indianapolis          6.20m 
  9    160 Maloney, Brian                   Indianapolis          6.20m 
Flight 3  Finals
  1    165 Keller, Kyle                     Indianapolis          6.21m 
  2    192 Leeper, Wes                      Indianapolis          6.35m 
  3     71 Fasnacht, Derek                  Saint Joseph's        6.44m 
  4     89 Hettinger, Tadd                  Saint Joseph's        6.44m 
  5    164 Keene, Kevin                     Indianapolis          6.45m 
  6     69 Dean, Grant                      Saint Joseph's        6.60m 
  7     24 Maierle, JW                      Bethel                6.80m 
  8    161 Mattox, Jonathan                 Indianapolis          6.80m 
  9    368 Aouad, Emmanuel                  Wabash                6.83m 
 
Event 3  Women High Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    254 Boley, Lacey                     Bellarmine               NH 
  2     64 Replogle, Brittany               Bethel                   NH 
  3    366 Lifers, Krista                   Indianapolis             NH 
  4     56 Harwood, Stephanie               Bethel              4-06.00 
  5    188 Woodford, Khylee                 Indianapolis        4-10.00 
  6     62 Smith, Diamond                   Bethel              4-10.00 
  7    332 Weber, Elisheva                  Franklin            4-10.25 
  8    327 Lafferty, Brittney               Franklin            4-10.25 
  9    259 Meade, Becky                     Bellarmine          4-11.75 
 10    273 Wolfe, Alexandra                 Bellarmine          4-11.75 
 11     75 Hresil, Mardee                   Saint Joseph's      5-00.00 
 12     80 Swisher, Kylie                   Saint Joseph's      5-00.00 
 13    174 Harless, Carolyn                 Indianapolis        5-00.00 
 14    179 Leffers, Krista                  Indianapolis        5-01.00 
 15    177 Jackson, Porsche                 Indianapolis        5-04.00 
 16    101 Buche, Melissa                   Saint Joseph's      5-06.00 
 
Event 4  Men Pole Vault
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    280 White, Kyle                      Bellarmine               NH 
  2     24 Maierle, JW                      Bethel                3.04m 
  3    100 Warren, Sean                     Saint Joseph's        3.35m 
  4    152 Cooper, Chad                     Indianapolis          3.50m 
  5    229 Stockrahm, Isaac                 Rose-Hulman           3.50m 
  6     14 Short, Adam                      Bethel                3.65m 
  7    159 Knust, Scott                     Indianapolis          3.65m 
  8    317 Webb, Addison                    Franklin              3.65m 
  9    192 Leeper, Wes                      Indianapolis          3.80m 
 10    373 Barre, Nelson                    Wabash                3.81m 
 11    306 Johnson, Andrew                  Franklin              3.95m 
 12    274 Cameron, Chris                   Bellarmine            4.11m 
 13    165 Keller, Kyle                     Indianapolis          4.11m 
 14    216 Rogers, Jonathan                 Rose-Hulman           4.26m 
 15    385 Trahin, Robert                   Wabash                4.42m 
 16    190 Fornal, Cory                     Indianapolis          4.57m 
 17     28 Klein, Kyle                      Bethel                4.57m 
 18    382 Smallman, Robert                 Wabash                4.70m 
 19     12 Burrington, Zach                 Bethel                4.95m 
 20    364 Hollis, Mark                     Unattached           X5.00m 
 
Event 5  Women Long Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    333 Masten, Stefanie                 Franklin                 ND 
  2    136 Koehler, Angela                  MSJ                      ND 
  3    188 Woodford, Khylee                 Indianapolis             ND 
  4    187 Cook, Andrea                     Indianapolis             ND 
  5    140 Ruebusch, Maria                  MSJ                      ND 
  6    177 Jackson, Porsche                 Indianapolis             ND 
  7    144 Tobias, Meredith                 MSJ                      ND 
  8     57 Hosaflook, Kelly                 Bethel                4.14m 
  9    134 George, Kristin                  MSJ                   4.26m 
Flight 2  Finals
  1     61 Schrock, Kayla                   Bethel                4.29m 
  2    237 Kaminaga, Satomi                 Rose-Hulman           4.36m 
  3     59 Hausner, Amy                     Bethel                4.69m 
  4    283 Atkins, Jackie                   Bellarmine            4.78m 
  5    273 Wolfe, Alexandra                 Bellarmine            4.83m 
  6    196 Schroeder, Bethany               Indianapolis          4.90m 
  7    271 Connell, Melissa                 Bellarmine            4.92m 
  8     56 Harwood, Stephanie               Bethel                4.95m 
  9    174 Harless, Carolyn                 Indianapolis          4.96m 
Flight 3  Finals
  1     36 Zahl, Calyn                      Bethel                5.00m 
  2    104 Merkel, Jenny                    Saint Joseph's        5.00m 
  3     85 Thompson, Lydia                  Saint Joseph's        5.00m 
  4     39 Capre, Beenie                    Bethel                5.02m 
  5     74 Bertsch, Brittney                Saint Joseph's        5.05m 
  6     40 Beutler, Kati                    Bethel                5.10m 
  7     47 Westcott, Amanda                 Bethel                5.18m 
  8     76 Kinsey, Natasha                  Saint Joseph's        5.25m 
  9    350 Martin, LaDonna                  Eastern Illinois      5.33m 
 
Event 6  Men Weight Throw
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    123 Mitchell, Randall                MSJ                      ND 
  2    116 Eisenmenger, Ben                 MSJ                      ND 
  3    114 Blank, Travis                    MSJ                      ND 
  4    298 Bowers, Kaelin                   Franklin              8.76m 
  5    276 Grider, Chaz                     Bellarmine           10.50m 
  6    310 Miller, Nick                     Franklin             10.58m 
  7    393 Gates, Marcus                    Unattached          X10.62m 
Flight 2  Finals
  1    261 Rafferty, Michael                Bellarmine           11.65m 
  2    169 Thackery, Adam                   Indianapolis         12.15m 
  3    206 Forcellini, Vince                Rose-Hulman          12.24m 
  4     13 LaVine, Travis                   Bethel               12.44m 
  5     19 Hardman, Jeff                    Bethel               12.92m 
  6    217 Stermole, Jared                  Rose-Hulman          12.97m 
  7    381 Moseman, Alex                    Wabash               13.00m 
Flight 3  Finals
  1    392 Polite, Nick                     Unattached          X13.10m 
  2    155 Galloway, Seth                   Indianapolis         13.25m 
  3     16 Capre, Knox                      Bethel               13.38m 
  4    383 Sparks, Justin                   Wabash               13.50m 
  5    347 Washington, Justin               Eastern Illinois     13.71m 
  6     21 Jackson, JJ                      Bethel               13.74m 
  7    197 Peebles, Nicko                   Indianapolis         14.25m 
  8    156 Gilpatrick, Dustin               Indianapolis         14.25m 
Flight 4  Finals
  1    157 Huffman, Noah                    Indianapolis         14.50m 
  2    335 Arnholt, Tyler                   Eastern Illinois     14.63m 
  3    344 Nwokocha, Steven                 Eastern Illinois     14.78m 
  4    267 Mattingly, Elliot                Bellarmine           14.87m 
  5     73 Ruter, Aaron                     Saint Joseph's       15.00m 
  6    163 Myers, Craig                     Indianapolis         16.30m 
  7     88 Lawson, Kyle                     Saint Joseph's       16.69m 
  8    166 Little, Willie                   Indianapolis         18.38m 
 
Event 7  Women Pole Vault
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    283 Atkins, Jackie                   Bellarmine               NH 
  2    173 Gill, Kara                       Indianapolis             NH 
  3    256 Shaw, Tiffany                    Bellarmine               NH 
  4    272 Moore, Jenna                     Bellarmine            2.59m 
  5     42 Laman, Bekah                     Bethel                2.89m 
  6    184 Smith, Shayna                    Indianapolis          2.90m 
  7     67 Mustard, Aunnalea                Bethel                3.04m 
  8     66 Monawick, April                  Bethel                3.04m 
  9    348 Borozan, Anci                    Eastern Illinois      3.04m 
 10    185 Venne, Morgan                    Indianapolis          3.05m 
 11    258 Gailey, Emma                     Bellarmine            3.20m 
 12     45 Ellison, Danae                   Bethel                3.37m 
 13     55 O'Keefe, Ann                     Bethel                3.37m 
 14     49 Gager, Caitlyn                   Bethel                3.50m 
 
Event 8  Men High Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    252 Blue, Joseph                     Bellarmine               NH 
  2    280 White, Kyle                      Bellarmine               NH 
  3     90 Jaeger, Joel                     Saint Joseph's        1.67m 
  4    279 Shelton, Jesse                   Bellarmine            1.68m 
  5    300 Duvall, Greg                     Franklin              1.73m 
  6    375 Chamblee, Wes                    Wabash                1.78m 
  7     26 Jackson, Caleb                   Bethel                1.80m 
  8    192 Leeper, Wes                      Indianapolis          1.80m 
  9    168 Taylor, Vince                    Indianapolis          1.82m 
 10    153 Cunningham, Timothy              Indianapolis          1.83m 
 11    270 Wathen, Frank                    Bellarmine            1.86m 
 12    149 Back, Bryan                      Indianapolis          1.93m 
 13    202 Reives, Thomas                   Rose-Hulman           1.95m 
 14    346 Winston, Ian                     Eastern Illinois      2.03m 
 
Event 9  Women Triple Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    187 Cook, Andrea                     Indianapolis             ND 
  2    140 Ruebusch, Maria                  MSJ                      ND 
  3    327 Lafferty, Brittney               Franklin              7.99m 
  4    332 Weber, Elisheva                  Franklin              9.16m 
  5    134 George, Kristin                  MSJ                   9.58m 
  6    283 Atkins, Jackie                   Bellarmine            9.68m 
  7    273 Wolfe, Alexandra                 Bellarmine            9.84m 
Flight 2  Finals
  1    259 Meade, Becky                     Bellarmine            9.98m 
  2    174 Harless, Carolyn                 Indianapolis         10.05m 
  3     59 Hausner, Amy                     Bethel               10.21m 
  4    271 Connell, Melissa                 Bellarmine           10.24m 
  5     85 Thompson, Lydia                  Saint Joseph's       10.50m 
  6     76 Kinsey, Natasha                  Saint Joseph's       10.50m 
  7     47 Westcott, Amanda                 Bethel               10.94m 
  8    350 Martin, LaDonna                  Eastern Illinois     10.97m 
 
Event 10  Men Triple Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    194 Jones, Carl                      Indianapolis             ND 
  2      1 Eastman, Rayshawn                Unattached              XND 
  3    388 Dentinger, Bryant                Wabash                   ND 
  4    164 Keene, Kevin                     Indianapolis             ND 
  5    221 Belton, Jerry                    Rose-Hulman              ND 
  6    380 Kawak, Samar                     Wabash                   ND 
  7    270 Wathen, Frank                    Bellarmine               ND 
Flight 2  Finals
  1    300 Duvall, Greg                     Franklin             10.34m 
  2    306 Johnson, Andrew                  Franklin             11.05m 
  3     12 Burrington, Zach                 Bethel               11.76m 
  4    105 Nagel, Wes                       Saint Joseph's       12.00m 
  5     15 Walsh, Alex                      Bethel               12.03m 
  6    198 Bloss, Nate                      Rose-Hulman          12.19m 
Flight 3  Finals
  1    225 Hackman, Michael                 Rose-Hulman          12.36m 
  2    202 Reives, Thomas                   Rose-Hulman          12.82m 
  3    160 Maloney, Brian                   Indianapolis         12.94m 
  4     89 Hettinger, Tadd                  Saint Joseph's       13.20m 
  5     71 Fasnacht, Derek                  Saint Joseph's       13.20m 
  6    346 Winston, Ian                     Eastern Illinois     13.86m 
 
Event 11  Women Shot Put
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    145 Wambsgans, Belicia               MSJ                      ND 
  2    323 Ferguson, Cassandra              Franklin              8.79m 
  3    330 Talbert, Lissa                   Franklin              9.51m 
  4     51 Flint, Lyndee                    Bethel                9.80m 
  5     74 Bertsch, Brittney                Saint Joseph's        9.90m 
  6    238 Liechty, Sabrina                 Rose-Hulman           9.90m 
  7    236 Haraburda, Jessica               Rose-Hulman          10.00m 
  8    186 Wolfe, Megan                     Indianapolis         10.15m 
Flight 2  Finals
  1    240 Moorhead, Katie                  Rose-Hulman          10.16m 
  2    176 Horzan, Amanda                   Indianapolis         10.25m 
  3     83 Lenzo, Nicole                    Saint Joseph's       10.25m 
  4     53 Derr, Alicia                     Bethel               10.31m 
  5    352 Phegley, Jaimee                  Eastern Illinois     10.36m 
  6    353 Saintoiry, Frisline              Eastern Illinois     10.36m 
  7     44 Litteral, Lacey                  Bethel               11.32m 
  8    189 Lubbe, Lara                      Indianapolis         11.35m 
  9    355 Turner, Dominique                Eastern Illinois     11.58m 
Flight 3  Finals
  1    231 Belton, Janel                    Rose-Hulman          11.65m 
  2     43 Sparks, Ashley                   Bethel               11.78m 
  3     58 Arnold, Nichole                  Bethel               11.96m 
  4     50 Farrer, Holly                    Bethel               12.11m 
  5    354 Stoczynski, Angela               Eastern Illinois     12.19m 
  6    178 Kuzmicz, Courtney                Indianapolis         12.75m 
  7     98 DeJean, Alexis                   Saint Joseph's       12.86m 
  8    182 Schmitz, Amy                     Unattached          X13.00m 
  9    175 Horban, Andrea                   Unattached          X14.14m 
 
Event 12  Men Shot Put
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    158 King, Garrison                   Indianapolis             ND 
  2    114 Blank, Travis                    MSJ                      ND 
  3    389 Edward, Kyle                     Wabash                   ND 
  4    123 Mitchell, Randall                MSJ                      ND 
  5    116 Eisenmenger, Ben                 MSJ                      ND 
  6     29 Bishop, Drew                     Bethel                9.14m 
  7    298 Bowers, Kaelin                   Franklin              9.63m 
  8    387 Haag, Matthew                    Wabash               10.00m 
  9     16 Capre, Knox                      Bethel               10.89m 
Flight 2  Finals
  1     90 Jaeger, Joel                     Saint Joseph's       11.00m 
  2     19 Hardman, Jeff                    Bethel               11.37m 
  3    310 Miller, Nick                     Franklin             11.37m 
  4    206 Forcellini, Vince                Rose-Hulman          11.48m 
  5    168 Taylor, Vince                    Indianapolis         11.50m 
  6    276 Grider, Chaz                     Bellarmine           11.79m 
  7    261 Rafferty, Michael                Bellarmine           11.82m 
  8    192 Leeper, Wes                      Indianapolis         12.15m 
  9    200 Hachfeld, Tim                    Rose-Hulman          12.19m 
Flight 3  Finals
  1    377 Haggard, David                   Wabash               12.25m 
  2    157 Huffman, Noah                    Indianapolis         12.30m 
  3     25 Yike, Phil                       Bethel               12.59m 
  4    392 Polite, Nick                     Unattached          X12.60m 
  5    386 Kennon, Darryl                   Wabash               12.60m 
  6    167 Robinette, Matt                  Indianapolis         13.00m 
  7    347 Washington, Justin               Eastern Illinois     13.10m 
  8    197 Peebles, Nicko                   Indianapolis         13.15m 
  9    217 Stermole, Jared                  Rose-Hulman          13.20m 
Flight 4  Finals
  1    267 Mattingly, Elliot                Bellarmine           13.39m 
  2    344 Nwokocha, Steven                 Eastern Illinois     13.41m 
  3    155 Galloway, Seth                   Indianapolis         13.70m 
  4    335 Arnholt, Tyler                   Eastern Illinois     13.71m 
  5    156 Gilpatrick, Dustin               Indianapolis         13.75m 
  6     91 McKenzie, Sir William            Saint Joseph's       14.17m 
  7    163 Myers, Craig                     Indianapolis         14.45m 
  8     13 LaVine, Travis                   Bethel               14.85m 
  9     21 Jackson, JJ                      Bethel               15.03m 
 
Event 35  Women 2000 Meter Steeplechase
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    234 Krasich, Rachel                  Rose-Hulman              NT 
  2    391 Hunt, Cassie                     Unattached               NT 
  3    320 Brown, Kristi                    Franklin                 NT 
 
Event 36  Men 2000 Meter Steeplechase
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    376 Compton-Craig, Sam               Wabash                   NT 
  2    302 Galbraith, Jonathan              Franklin                 NT 
  3    262 Bowling, Chad                    Bellarmine               NT 
  4    224 Caldwell, David                  Rose-Hulman              NT 
  5    365 New, Bryce                       Indianapolis             NT 
  6    311 O'Neall, Nate                    Franklin                 NT 
 
Event 15  Men 4x200 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  2  Bethel College Men  'B'                                   NT 
  3  Mount St. Joseph  'B'                                     NT 
Section 2  Timed Finals
  2  Bethel College Men  'A'                              1:37.00 
  3  University of Indianapolis  'A'                      1:33.45 
  4  Saint Joseph's College  'A'                          1:34.26 
  5  Franklin College  'A'                                     NT 
  6  Mount St. Joseph  'A'                                     NT 
 
Event 16  Women 4x200 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  3  Franklin College  'A'                                     NT 
  4  University of Indianapolis  'B'                           NT 
  5  Mount St. Joseph  'A'                                     NT 
Section 2  Timed Finals
  3  University of Indianapolis  'A'                      1:52.54 
  4  Saint Joseph's College  'A'                          1:50.50 
  5  Bellarmine University  'A'                           1:52.18 
  6  Bethel College Women  'A'                            1:54.00 
 
Event 14  Men 5000 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1     20 Duttweiler, Raymond              Bethel             16:30.00 
  2    345 Pederson, Eric                   Eastern Illinois   15:50.00 
  3     72 Leonardo, Matt                   Saint Joseph's     15:55.00 
  4    299 Cunningham, Joe                  Franklin                 NT 
  5    342 LaRocque, Bradley                Eastern Illinois   15:45.00 
  6     87 Laubhan, Todd                    Saint Joseph's     17:00.00 
  7    292 Bedford, Josh                    Unattached              XNT 
  8    318 Welti, Brandon                   Franklin                 NT 
  9    294 Wolter, Todd                     Unattached              XNT 
 10    293 Kinsey, Blaine                   Unattached              XNT 
 11    109 Rogers, Andy                     Saint Joseph's     15:55.00 
 12    263 Logsdon, Shane                   Bellarmine         15:56.70 
 13    295 Holmes, Taylor                   Unattached              XNT 
 14    307 Kennedy, Sean                    Franklin                 NT 
 15    379 Johnson, Grahm                   Wabash             16:54.00 
 16    111 Spriggs, Corey                   Saint Joseph's     15:35.00 
 17    110 Sanchez, Naza                    Saint Joseph's     15:35.00 
 18    277 Masterson, Neal                  Bellarmine         15:44.00 
 19     27 Naragon, Cory                    Bethel                   NT 
 
Event 13  Women 5000 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1     97 Sawmiller, Tiffani               Saint Joseph's     19:45.00 
  2     68 Lewis, Danielle                  Bethel             20:02.00 
  3     79 Stockmaster, Danielle            Saint Joseph's     19:45.00 
  4     63 Wray, Amber                      Bethel             19:45.00 
  5    266 Samuels, Cristin                 Bellarmine         19:15.00 
  6    246 Hickey, Katie                    Bellarmine         18:11.98 
  7     77 Moore, Ashley                    Saint Joseph's     19:30.00 
 
Event 17  Men 55 Meter Hurdles
===============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1    168 Taylor, Vince                    Indianapolis             NT 
  2     24 Maierle, JW                      Bethel                 8.70 
  3    212 Burris, Michael                  Rose-Hulman            8.03 
  4    368 Aouad, Emmanuel                  Wabash                 7.83 
  5     89 Hettinger, Tadd                  Saint Joseph's         7.85 
  6    171 Vossler, Kyle                    Indianapolis           8.18 
  7    373 Barre, Nelson                    Wabash                 8.74 
  8    297 Begerman, Ryan                   Franklin                 NT 
Heat 2  Prelims
  1      8 Wilson, Brad                     Bethel                 8.90 
  2    106 White, Domonique                 Saint Joseph's         8.25 
  3    193 Cotton, Courtny                  Indianapolis           8.03 
  4     93 Pugh, Justin                     Saint Joseph's         7.65 
  5    151 Cohee, Elliot                    Indianapolis           7.93 
  6    228 Peck, Marcus                     Rose-Hulman            8.22 
  7    105 Nagel, Wes                       Saint Joseph's         8.75 
  8      1 Eastman, Rayshawn                Unattached              XNT 
 
Event 18  Women 55 Meter Hurdles
===============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  2    285 Gamm, Kacie                      Bellarmine            10.94 
  3    329 Robinson, Ashley                 Franklin              10.03 
  4    107 Hesson, Shayna                   Saint Joseph's         9.15 
  5     32 Weaver, Emily                    Bethel                 9.41 
  6    325 Kitchin, Claire                  Franklin              10.09 
  7    144 Tobias, Meredith                 MSJ                      NT 
Heat 2  Prelims
  2     35 Hinton, Nichole                  Bethel                10.40 
  3     41 Goodrich, Kerri                  Bethel                 9.99 
  4    179 Leffers, Krista                  Indianapolis           8.91 
  5    174 Harless, Carolyn                 Indianapolis           9.58 
  6    328 Price, Audrey                    Franklin              10.22 
  7    140 Ruebusch, Maria                  MSJ                      NT 
Heat 3  Prelims
  2    253 Aramburu, Camilla                Bellarmine            10.34 
  3    232 Evert, Katy                      Rose-Hulman            9.74 
  4    187 Cook, Andrea                     Indianapolis           8.57 
  5    177 Jackson, Porsche                 Indianapolis           9.59 
  6    240 Moorhead, Katie                  Rose-Hulman           10.23 
 
Event 19  Men 55 Meter Dash
===============================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1    129 Tabar, Derick                    MSJ                      NT 
  2    341 Jelks, Brandon                   Eastern Illinois       7.62 
  3     12 Burrington, Zach                 Bethel                 6.80 
  4    194 Jones, Carl                      Indianapolis           6.61 
  5    211 Bueltel, Calvin                  Rose-Hulman            6.66 
  6    343 Moore, Julian                    Eastern Illinois       6.82 
  7    115 Davis, David                     MSJ                      NT 
  8    309 McFarland, Sean                  Franklin                 NT 
Heat 2  Prelims
  1    121 Leech, Cameron                   MSJ                      NT 
  2    105 Nagel, Wes                       Saint Joseph's         7.15 
  3    220 Alumbaugh, Robby                 Rose-Hulman            6.78 
  4      3 Warhop, Chris                    Bethel                 6.60 
  5      7 Palmer, Javone                   Bethel                 6.69 
  6    369 Banach, Bart                     Wabash                 6.83 
  7    291 Della Vecchia, Anthony           Unattached              XNT 
  8    118 Gilley, Seth                     MSJ                      NT 
Heat 3  Prelims
  1    120 Lane, Tyler                      MSJ                      NT 
  2    316 Tekulve, Kyle                    Franklin               7.05 
  3    338 Emanuel, Brenton                 Eastern Illinois       6.77 
  4    363 King, Geoffrey                   Unattached            X6.60 
  5    289 Compton, Joshua                  Unattached            X6.70 
  6     69 Dean, Grant                      Saint Joseph's         6.85 
  7    290 Stull, Andrew                    Unattached              XNT 
Heat 4  Prelims
  1    279 Shelton, Jesse                   Bellarmine               NT 
  2     14 Short, Adam                      Bethel                 7.05 
  3      5 Phillips, Nate                   Bethel                 6.77 
  4    161 Mattox, Jonathan                 Indianapolis           6.59 
  5    362 Love, Andre                      Ccsj M                 6.74 
  6      8 Wilson, Brad                     Bethel                 6.90 
  7    124 Payne, James                     MSJ                      NT 
Heat 5  Prelims
  1    367 Cross, Jameel                    Unattached              XNT 
  2     31 Patrick, Arron                   Bethel                 7.00 
  3    102 Wadley, Andre                    Saint Joseph's         6.75 
  4    191 Helms, Freddie                   Indianapolis           6.46 
  5    106 White, Domonique                 Saint Joseph's         6.75 
  6    278 Murphy, Jacob                    Bellarmine             6.96 
  7    117 Fuller, Justin                   MSJ                      NT 
 
Event 20  Women 55 Meter Dash
===============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  2    256 Shaw, Tiffany                    Bellarmine             8.00 
  3     60 Krajniak, Amberly                Bethel                 7.85 
  4     40 Beutler, Kati                    Bethel                 7.48 
  5    180 Reynolds, Jessica                Indianapolis           7.62 
  6     55 O'Keefe, Ann                     Bethel                 7.85 
  7    272 Moore, Jenna                     Bellarmine             8.33 
Heat 2  Prelims
  2     41 Goodrich, Kerri                  Bethel                 8.00 
  3     61 Schrock, Kayla                   Bethel                 7.84 
  4    183 Smith, Shannon                   Indianapolis           7.45 
  5     65 Dirr, Jessica                    Bethel                 7.63 
  6     49 Gager, Caitlyn                   Bethel                 7.91 
  7     57 Hosaflook, Kelly                 Bethel                 8.49 
Heat 3  Prelims
  1    141 Schuermann, Beth                 MSJ                      NT 
  2     62 Smith, Diamond                   Bethel                 8.00 
  3    104 Merkel, Jenny                    Saint Joseph's         7.80 
  4    242 Tarpeh, Anastasia                Rose-Hulman            7.42 
  5     76 Kinsey, Natasha                  Saint Joseph's         7.67 
  6    247 Walz, Rachel                     Bellarmine             7.92 
  7    138 Nortman, Shannon                 MSJ                      NT 
Heat 4  Prelims
  1    134 George, Kristin                  MSJ                      NT 
  2    321 Clodfelter, Megan                Franklin               7.94 
  3     74 Bertsch, Brittney                Saint Joseph's         7.75 
  4    172 Curtis, Nichelle                 Indianapolis           7.33 
  5     36 Zahl, Calyn                      Bethel                 7.75 
  6     67 Mustard, Aunnalea                Bethel                 7.93 
  7    139 Perry, Erica                     MSJ                      NT 
 
Event 21  Men 1 Mile Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    205 Corkill, Nick                    Rose-Hulman         4:41.00 
  2    390 Milliman, Micah                  Wabash              4:42.00 
  3    209 Thomas, Mitchell                 Rose-Hulman         4:43.00 
  4     94 Skibbens, Jay                    Saint Joseph's      4:45.23 
  5     23 Matteson, Bryce                  Bethel              4:46.00 
  6     17 Waybright, Ryan                  Bethel              4:47.00 
  7    126 Schroer, Jeff                    MSJ                 4:49.00 
  8    207 Sullivan, John                   Rose-Hulman         4:49.00 
  9    201 Jessup, Sean                     Rose-Hulman         4:54.00 
 10     30 Burkett, Alan                    Bethel              5:00.00 
 11    303 Gearhart, Ben                    Franklin            5:13.20 
 12    128 Shields, Alex                    MSJ                 5:20.00 
 13    122 MacDonald, Roy                   MSJ                      NT 
Section 2  Timed Finals
  1    337 Detloff, Matt                    Eastern Illinois    4:23.00 
  2    336 Coffey, Clint                    Eastern Illinois    4:24.00 
  3    265 Thornsberry, Jason               Bellarmine          4:27.62 
  4    287 Soto, Alex                       Unattached         X4:28.00 
  5    356 Swynenberg, Kyle                 Unattached Eiu     X4:30.00 
  6    288 Swynenberg, Kyle                 Unattached         X4:30.00 
  7     72 Leonardo, Matt                   Saint Joseph's      4:30.00 
  8    264 Robinson, Greg                   Bellarmine          4:33.07 
