| Evan Bayless |
| Elliott Dewey |
| Billy Evans |
| Peter Gunderman |
| Ian Leonard |
| Zach Lowry |
| Nick Smith |
| Lewis Towne |
|
Evan Bayless |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/25-28/09 | vs | DPU | Reid Garlock | Lost 0-6, 0-6 | |||
| 9/25-28/09 | vs | DEN | Jack Arlan | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/25-28/09 | vs | KZOO | Pat Boyd/Cyrus Jadun | Lost 2-8/Elliott Dewey | |||
| 9/25-28/09 | vs | WSMN | Joe Newlin/Ian Wolf | Lost 0-8/Elliott Dewey | |||
|
Elliott Dewey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/25-28/09 | vs | KZOO | Steve Hanselman | Won 6-2, 7-6 | |||
| 9/25-28/09 | vs | WUSTL | Bryan Haywood | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/25-28/09 | vs | KZOO | Pat Boyd/Cyrus Jadun | Lost 2-8/Evan Bayless | |||
| 9/25-28/09 | vs | WSMN | Joe Newlin/Ian Wolf | Lost 0-8/Evan Bayless | |||
|
Billy Evans |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/25-28/09 | vs | CAL | Philip Reinken | Lost 1-6, 1-6 | |||
| 9/25-28/09 | vs | DEN | Jack Arlan | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/25-28/09 | vs | CAL | Jon Goorhouse/Philip Reinken | Lost 5-8/Lewis Towne | |||
| 9/25-28/09 | vs | NCEN | Josh Clay/Andrew McKinley | Won 8-5/Lewis Towne | |||
| 9/25-28/09 | vs | ALB | Tucker Blake/Danny Frank | Lost 5-8/Lewis Towne | |||
|
Peter Gunderman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/25-28/09 | vs | KZOO | John Reinetsen | Won 6-4, 6-1 | |||
| 9/25-28/09 | vs | TRAN | Will Palmer | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/25-28/09 | vs | LKFR | Joe Campagna/Chris Paterakos | Won 8-6/Ian Leonard | |||
| 9/25-28/09 | vs | CHI | Lado Bakhutashulli/Kunal Pawa | Lost 2-8/Ian Leonard | |||
|
Ian Leonard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/25-28/09 | vs | ONU | Nick Kowalczyk | Lost 2-6, 4-6 | |||
| 9/25-28/09 | vs | IWU | Tommy Deschler | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/25-28/09 | vs | LKFR | Joe Campagna/Chris Paterakos | Won 8-6/Peter Gunderman | |||
| 9/25-28/09 | vs | CHI | Lado Bakhutashulli/Kunal Pawa | Lost 2-8/Peter Gunderman | |||
|
Zach Lowry |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/25-28/09 | vs | CHI | Dillon Klincke | Lost 1-6, 4-6 | |||
| 9/25-28/09 | vs | WUSTL | David Zhu | Lost 6-0, 4-6, 0-1 (0-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/25-28/09 | vs | WUSTL | Zach Samoff/David Zhu | Lost 1-8/Nick Smith | |||
| 9/25-28/09 | vs | ALB | Tucker Blake/Danny Frank | Lost 2-8/Nick Smith | |||
|
Nick Smith |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/25-28/09 | vs | ONU | Jeff Carter | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/25-28/09 | vs | WUSTL | Zach Samoff/David Zhu | Lost 1-8/Zach Lowry | |||
| 9/25-28/09 | vs | ALB | Tucker Blake/Danny Frank | Lost 2-8/Zach Lowry | |||
|
Lewis Towne |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/25-28/09 | vs | WHE | Miles Greenwald | Lost 2-6, 6-4, 0-1 (0-4) | |||
| 9/25-28/09 | vs | HOPE | Gabe Casher | Lost 3-6, 6-4, 0-1 (0-6) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/25-28/09 | vs | CAL | Jon Goorhouse/Philip Reinken | Lost 5-8/Billy Evans | |||
| 9/25-28/09 | vs | NCEN | Josh Clay/Andrew McKinley | Won 8-5/Billy Evans | |||
| 9/25-28/09 | vs | ALB | Tucker Blake/Danny Frank | Lost 5-8/Billy Evans | |||
| Schedule legend |