| Luke Bielawski |
| Jacob Castilow |
| Sean Clerget |
| Billy Evans |
| Jay Horrey |
| Will Pelak |
| Ricky Ritter |
| Luke Robbins |
| Ian Sequeira |
| Sabir Shrestha |
| Ryan Tennyson |
| Ryan Tennyson |
| Ryan Waldon |
|
Luke Bielawski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14-16/07 | vs | GV | Dang | Lost 5-7, 6-7 | |||
| 9/14-16/07 | vs | BEL | Worley | Won 6-0, 6-0 | |||
| 9/14-16/07 | vs | DPU | Hunter | Won 6-2, 6-3 | |||
| 9/28-30/07 | vs | OBE | David Miller | Won 6-1, 6-3 | |||
| 9/28-30/07 | vs | WASHU | Danny Levy (-/8) | Won 7-6 (5-0), 6-2 | |||
| 9/28-30/07 | vs | DPU | Scott Sauer (-/17) | Lost 2-6, 4-6 | |||
| % | 2/7/08 | FRANKLIN | Brad Lowe | Won 6-1, 6-1 | |||
| %* | 2/9/08 | #23 KENYON | Daniel Becker | Won 6-4, 6-2 | |||
| % | 2/9/08 | TRANSYLVANIA | Collin St. Clair | Won 6-1, 6-1 | |||
| %* | 2/16/08 | WOOSTER | Grant D'Augustine | Won 6-2, 6-3 | |||
| % | 2/16/08 | WHEATON (IL) | Justin Miller (-/20) | Won 6-2, 6-1 | |||
| %* | 2/23/08 | OHIO WESLEYAN | Brandon Luttinger | Won 6-1, 6-0 | |||
| % | 2/23/08 | UNIV. OF CHICAGO | Lado Bakhutashvili | Won 6-4, 6-3 | |||
| % | 3/12/08 | at | Rose-Hulman | Alex Gumz | Won 6-1, 7-6 (7-5) | ||
| % | 3/14/08 | vs | Luther | Jono Martin | Won 3-6, 6-4, 10-8 | ||
| 3/15/08 | at | Wartburg | Tylor Schlader | Lost 3-6, 3-6 | |||
| * | 3/21/08 | DENISON | James Davis | Won 7-5, 3-6, 6-3 | |||
| 3/29-30/08 | vs | Carthage College | Jack Schiro | Lost 6-7 (0-2), 6-2, 8-10 | |||
| 3/29-30/08 | vs | Hanover College | Evan Campbell | Won 6-0, 6-2 | |||
| %* | 4/5/08 | at | Wittenberg | Andrew Young | Won 6-4, 6-0 | ||
| 4/5/08 | vs | Cedarville | Dan Ballard | Won 6-1, 6-7 (3-7), 10-5 | |||
| % | 4/11/08 | vs | Hope | John Gardner | Won 7-5, 4-6, 6-1 | ||
| 4/11/08 | vs | #17 Carnegie Mellon | James Muliawan | - unfinished | |||
| % | 4/12/08 | vs | #26 Kalamazoo | Cyrus Jadun | Lost 4-6, 6-3, 3-6 | ||
| % | 4/26/08 | vs | College of Wooster | Grant D'Augustine | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/14-16/07 | vs | USI | Burger/McGuire | Lost 2-8/Will Pelak | |||
| 9/28-30/07 | vs | ONU | Chris Doehner/Ryan Paul | Won 8-6/Will Pelak | |||
| 9/28-30/07 | vs | B-W | Tyler Adams/Matt Lachman | Won 8-2/Will Pelak | |||
| 9/28-30/07 | vs | DPU | Ryan Dodd/Cameron Huffman | Won 9-8 (6-0)/Will Pelak | |||
| 9/28-30/07 | vs | CHIC | Lado Bakhustshivili/Steve Salterelli | Lost 6-8/Will Pelak | |||
| % | 2/7/08 | FRANKLIN | Justin Moran / Matt Hamm | Won 8-2 / Ryan Tennyson | |||
| %* | 2/9/08 | #23 KENYON | Jeremy Polster / Michael Greenberg | Lost 6-8 / Ryan Tennyson | |||
| % | 2/9/08 | TRANSYLVANIA | Clinton Colliver / Dalton Main | Won 8-2 / Ryan Tennyson | |||
| %* | 2/16/08 | WOOSTER | Ethan Arenstein / Dave Albrechta | Lost 3-8 / Ryan Tennyson | |||
| % | 2/16/08 | WHEATON (IL) | Josh Williams / Justin Miller | Lost 6-8 / Jay Horrey | |||
| %* | 2/23/08 | OHIO WESLEYAN | Brandon Luttinger / Garrett Paknis | Won 8-1 / Jay Horrey | |||
| % | 2/23/08 | UNIV. OF CHICAGO | Garrett Brinker / Steve Saltarelli | Lost 2-8 / Jay Horrey | |||
| % | 3/12/08 | at | Rose-Hulman | Michael Schoumacher / Scott Grubbs | Lost 4-8 / Jay Horrey | ||
| % | 3/14/08 | vs | Luther | Maxwell Busch / Jono Martin (-/11) | Lost 3-8 / Jay Horrey | ||
| 3/15/08 | at | Wartburg | Tylor Schlader / Tom Koenen | Lost 7-9 / Ryan Tennyson | |||
| * | 3/21/08 | DENISON | Kevin Newman / Randy Lofgren | Lost 6-8 / Ryan Tennyson | |||
| 3/29-30/08 | vs | Albion College | Jon Vandenberg/Brandon Still | Won 9-7/Ryan Tennyson | |||
| 3/29-30/08 | vs | Carthage College | Miguel Yunes/Sergio Lopez | Lost 6-8/Ryan Tennyson | |||
| 3/29-30/08 | vs | Coe College | Tom Jennings/Scott Stegemann | Lost 2-8/Ryan Tennyson | |||
| 4/5/08 | vs | Cedarville | Kevin Furst / Dan Ballard | Won 8-2 / Ryan Tennyson | |||
| % | 4/11/08 | vs | Hope | John Pelton / John Gardner | Lost 2-8 / Ryan Tennyson | ||
| 4/11/08 | vs | #17 Carnegie Mellon | James Muliawan / Nikola Ljuboja | Won 8-6 / Ryan Tennyson | |||
| % | 4/12/08 | vs | #26 Kalamazoo | Jason Brown / Cyrus Jadun (-/16) | Won 8-1 / Ryan Tennyson | ||
| % | 4/16/08 | at | #14 DePauw | Kortney Keith / Scott Swanson (-/7) | Lost 3-8 / Ryan Tennyson | ||
| % | 4/26/08 | vs | College of Wooster | Grant D'Augustine / Pat Grab | Lost 1-8 / Ryan Tennyson | ||
|
Jacob Castilow |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/7/08 | FRANKLIN | Sean Beeson | Won 6-0, 6-0 | |||
| %* | 2/9/08 | #23 KENYON | Charles Brody | Lost 0-6, 2-6 | |||
| %* | 2/16/08 | WOOSTER | Ethan Arenstein | Lost 4-6, 4-6 | |||
| % | 2/16/08 | WHEATON (IL) | David Warren | Lost 1-6, 0-6 | |||
| 3/3/08 | vs | #12 Mary Washington | Evan Goff | Lost 0-6, 1-6 | |||
| % | 3/12/08 | at | Rose-Hulman | Matt Rusin | Won 6-2, 6-2 | ||
| %* | 4/2/08 | at | Earlham | Josue Rivera | Won 6-3, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Sean Clerget |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/4/08 | at | #30 Pomona-Pitzer | Michael Powell | Won 6-3, 4-6, 6-4 | |||
| 3/6/08 | at | Whittier | Ryan Johnson | Lost 3-6, 0-6 | |||
| 3/15/08 | at | Wartburg | Aaron Masterson | Won 6-3, 6-0 | |||
| * | 3/21/08 | DENISON | Evan Verbofsky | Lost 3-6, 1-6 | |||
| % | April 27, 2008 | vs | # 2 Denison | Evan Verbofsky | Lost 1-6, 0-6 | ||
| % | April 27, 2008 | vs | # 4 Allegheny College | Nick Lieb | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/7/08 | FRANKLIN | Jon Bush / Ben Ahlbrand | Won 8-1 / Luke Robbins | |||
| %* | 2/9/08 | #23 KENYON | Daniel Becker / Charles Brody | Lost 2-8 / Luke Robbins | |||
| % | 2/9/08 | TRANSYLVANIA | Collin St. Clair / Kyle Herren | Won 8-6 / Luke Robbins | |||
| %* | 2/16/08 | WOOSTER | Andrew Garnett / Rob Ashmead | Won 8-4 / Ryan Waldon | |||
| % | 2/16/08 | WHEATON (IL) | David Warren / Jordan Williams | Lost 4-8 / Ryan Waldon | |||
| 3/3/08 | vs | #12 Mary Washington | John James / Zach Detweiler | Lost 3-8 / Ryan Waldon | |||
| 3/4/08 | at | #30 Pomona-Pitzer | John Williford / Drew Cohn | Lost 3-8 / Ryan Waldon | |||
| 3/5/08 | at | Claremont-Mudd-Scripps | Myles Crandall / Mathias Mondino | Won 9-8 (8-4) / Ryan Waldon | |||
| 3/6/08 | at | Whittier | Denis Minaev / Ryan Johnson | Lost 7-9 / Ryan Waldon | |||
| % | 3/12/08 | at | Rose-Hulman | Alex Gumz / Brent Frizzell | Won 8-1 / Ryan Waldon | ||
| % | 3/14/08 | vs | Luther | Reid Mason / Jared Wiklund | Lost 3-8 / Ryan Waldon | ||
| 3/15/08 | at | Wartburg | Andrew Kahler / Patrick Mullen | Won 8-3 / Jay Horrey | |||
| * | 3/21/08 | DENISON | James Davis / Jordan Buehler | Lost 5-8 / Jay Horrey | |||
| 3/29-30/08 | vs | Ohio Northern University | Chris Dohner/Todd Anderson | Won 8-2/Jay Horrey | |||
| 3/29-30/08 | vs | Transylvania University | Lee Gammon/Collin St. Clair | Won 9-8 (4-0)/Jay Horrey | |||
| 3/29-30/08 | vs | Albion College | Andrew Lulek/Ben Miller | Lost 3-8/Jay Horrey | |||
| %* | 4/2/08 | at | Earlham | Aaron Weeden / Josue Rivera | Won 8-1 / Luke Robbins | ||
| %* | 4/5/08 | at | Wittenberg | Rob Lehner / Craig Lods | Won 8-3 / Jay Horrey | ||
| 4/5/08 | vs | Cedarville | Brent Martin / Caleb Speicher | Won 8-5 / Jay Horrey | |||
| % | 4/11/08 | vs | Hope | John Schlotz / Zach Huber | Won 9-8 (7-2) / Jay Horrey | ||
| 4/11/08 | vs | #17 Carnegie Mellon | Andrew Clearfield / Ravi Raghavan | Lost 0-8 / Jay Horrey | |||
| % | 4/12/08 | vs | #26 Kalamazoo | Matt Wise / Patrick Boyd | Lost 4-8 / Jay Horrey | ||
| % | 4/16/08 | at | #14 DePauw | Bryan Heck / Will Gates | Lost 5-8 / Jay Horrey | ||
| % | 4/26/08 | vs | College of Wooster | Dave Albrechta / Ethan Arenstein | Won 8-2 / Jay Horrey | ||
| % | April 27, 2008 | vs | # 2 Denison | James Davis / Nate Hobrath | Won 8-5 / Jay Horrey | ||
| % | April 27, 2008 | vs | # 4 Allegheny College | Nick Lieb / Matt Winters | Won 8-4 / Jay Horrey | ||
|
Billy Evans |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14-16/07 | vs | USI | Sulcer | Won 5-7, 6-2, 10-8 | |||
| 9/14-16/07 | vs | GV | Switzer | Lost 3-6, 0-6 | |||
| 9/14-16/07 | vs | VIN | Butera | Lost 6-7, 0-6 | |||
| 3/5/08 | at | Claremont-Mudd-Scripps | Mathias Mondino | Lost 4-6, 1-6 | |||
| 3/29-30/08 | vs | Vincennes University | McKenzie Bean | Lost 1-6, 1-6 | |||
| 3/29-30/08 | vs | Carthage College | Kevin Boysen | Won 6-0, 6-7 (0-7), 10-4 | |||
| 3/29-30/08 | vs | Albion College | Adam Brown | Lost 3-6, 1-6 | |||
| 4/11/08 | vs | #17 Carnegie Mellon | Bobby MacTaggart | - unfinished | |||
| % | 4/12/08 | vs | #26 Kalamazoo | Joshua Rinaldi | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/14-16/07 | vs | VIN | Bartelmo/Dowden | Lost 7-9/Ricky Ritter | |||
| 9/14-16/07 | vs | BEL | Worley/Royer | Lost 5-8/Ricky Ritter | |||
| 9/14-16/07 | vs | USI | Hamm/Sulcer | Lost 4-8/Ricky Ritter | |||
| %* | 4/2/08 | at | Earlham | Sergey Grechukhin / Colin Swihart | Won 8-0 / Ricky Ritter | ||
|
Jay Horrey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/7/08 | FRANKLIN | Nate Kelly | Won 6-1, 6-2 | |||
| %* | 2/9/08 | #23 KENYON | William VandenBerg | Lost 1-6, 6-1, 4-6 | |||
| % | 2/9/08 | TRANSYLVANIA | Dalton Main | Won 6-0, 6-3 | |||
| %* | 2/16/08 | WOOSTER | Pat Grab | Won 4-6, 6-2, 6-4 | |||
| % | 2/16/08 | WHEATON (IL) | Davis Moore | Won 6-4, 6-2 | |||
| %* | 2/23/08 | OHIO WESLEYAN | Daniel Thangarajah | Won 6-1, 6-1 | |||
| % | 2/23/08 | UNIV. OF CHICAGO | Tim Walsh | Lost 1-6, 0-6 | |||
| 3/3/08 | vs | #12 Mary Washington | Jason Dunn | Lost 4-6, 2-6 | |||
| 3/4/08 | at | #30 Pomona-Pitzer | Drew Olian | Won 7-5, 7-6 (7-3) | |||
| 3/5/08 | at | Claremont-Mudd-Scripps | Ben Wiener | Lost 6-4, 6-7 (2-7), 3-10 | |||
| 3/6/08 | at | Whittier | Sean Robertson | Won 6-3, 6-2 | |||
| % | 3/12/08 | at | Rose-Hulman | David Beccera | Won 6-0, 6-1 | ||
| % | 3/14/08 | vs | Luther | Harrison Whiteley | Lost 4-6, 4-6 | ||
| 3/15/08 | at | Wartburg | Tom Koenen | Won 6-4, 6-1 | |||
| * | 3/21/08 | DENISON | Randy Lofgren | Lost 6-4, 3-6, 5-7 | |||
| 3/29-30/08 | vs | Coe College | Greg Janssen | Won 6-1, 6-1 | |||
| 3/29-30/08 | vs | Carthage College | Sergio Lopez | Lost 6-1, 5-7, 4-10 | |||
| 3/29-30/08 | vs | Albion College | Brandon Still | Lost 1-6, 4-4, retired | |||
| % | 4/11/08 | vs | Hope | John Schlotz | Won 6-1, 6-3 | ||
| % | 4/12/08 | vs | #26 Kalamazoo | Matt Wise | Won 6-3, 6-3 | ||
| % | 4/16/08 | at | #14 DePauw | Bryan Heck | Lost 1-6, 0-6 | ||
| % | 4/26/08 | vs | College of Wooster | Pat Grab | - 6-3, 6-5, unfinished | ||
| % | April 27, 2008 | vs | # 2 Denison | Randy Lofgren | - unfinished | ||
| % | April 27, 2008 | vs | # 4 Allegheny College | Matt Winters | Won 6-1, 0-6, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/7/08 | FRANKLIN | Brad Lowe / Nate Kelly | Won 8-2 / Will Pelak | |||
| %* | 2/9/08 | #23 KENYON | Robert Alef / William VandenBerg | Lost 7-9 / Will Pelak | |||
| % | 2/9/08 | TRANSYLVANIA | Kyle Clayton / Lee Gammon | Won 8-6 / Will Pelak | |||
| %* | 2/16/08 | WOOSTER | Grant D'Augustine / Pat Grab | Lost 5-8 / Will Pelak | |||
| % | 2/16/08 | WHEATON (IL) | Josh Williams / Justin Miller | Lost 6-8 / Luke Bielawski | |||
| %* | 2/23/08 | OHIO WESLEYAN | Brandon Luttinger / Garrett Paknis | Won 8-1 / Luke Bielawski | |||
| % | 2/23/08 | UNIV. OF CHICAGO | Garrett Brinker / Steve Saltarelli | Lost 2-8 / Luke Bielawski | |||
| 3/3/08 | vs | #12 Mary Washington | Randy Loden / Kaz Murata (-/6) | Lost 3-8 / Will Pelak | |||
| 3/4/08 | at | #30 Pomona-Pitzer | Drew Olian / Cameron Taylor | Won 8-3 / Will Pelak | |||
| 3/5/08 | at | Claremont-Mudd-Scripps | Gui Schils / Lawrence Wang | Lost 1-8 / Will Pelak | |||
| 3/6/08 | at | Whittier | Justin DeLong / Sean Robertson | Won 8-5 / Will Pelak | |||
| % | 3/12/08 | at | Rose-Hulman | Michael Schoumacher / Scott Grubbs | Lost 4-8 / Luke Bielawski | ||
| % | 3/14/08 | vs | Luther | Maxwell Busch / Jono Martin (-/11) | Lost 3-8 / Luke Bielawski | ||
| 3/15/08 | at | Wartburg | Andrew Kahler / Patrick Mullen | Won 8-3 / Sean Clerget | |||
| * | 3/21/08 | DENISON | James Davis / Jordan Buehler | Lost 5-8 / Sean Clerget | |||
| 3/29-30/08 | vs | Ohio Northern University | Chris Dohner/Todd Anderson | Won 8-2/Sean Clerget | |||
| 3/29-30/08 | vs | Transylvania University | Lee Gammon/Collin St. Clair | Won 9-8 (4-0)/Sean Clerget | |||
| 3/29-30/08 | vs | Albion College | Andrew Lulek/Ben Miller | Lost 3-8/Sean Clerget | |||
| %* | 4/5/08 | at | Wittenberg | Rob Lehner / Craig Lods | Won 8-3 / Sean Clerget | ||
| 4/5/08 | vs | Cedarville | Brent Martin / Caleb Speicher | Won 8-5 / Sean Clerget | |||
| % | 4/11/08 | vs | Hope | John Schlotz / Zach Huber | Won 9-8 (7-2) / Sean Clerget | ||
| 4/11/08 | vs | #17 Carnegie Mellon | Andrew Clearfield / Ravi Raghavan | Lost 0-8 / Sean Clerget | |||
| % | 4/12/08 | vs | #26 Kalamazoo | Matt Wise / Patrick Boyd | Lost 4-8 / Sean Clerget | ||
| % | 4/16/08 | at | #14 DePauw | Bryan Heck / Will Gates | Lost 5-8 / Sean Clerget | ||
| % | 4/26/08 | vs | College of Wooster | Dave Albrechta / Ethan Arenstein | Won 8-2 / Sean Clerget | ||
| % | April 27, 2008 | vs | # 2 Denison | James Davis / Nate Hobrath | Won 8-5 / Sean Clerget | ||
| % | April 27, 2008 | vs | # 4 Allegheny College | Nick Lieb / Matt Winters | Won 8-4 / Sean Clerget | ||
|
Will Pelak |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14-16/07 | vs | INDY | Stastny | Won 4-6, 6-3, 10-8 | |||
| 9/14-16/07 | vs | DPU | Gates | Won 2-6, 6-4, 10-8 | |||
| 9/14-16/07 | vs | VIN | Esteban | Lost 6-3, 5-7, 1-5 | |||
| 9/28-30/07 | vs | CAL | Steve DeMaagd | Won 6-4, 6-2 | |||
| 9/28-30/07 | vs | WHE | Josh Williams (-/4) | Won 6-3, 2-6, 1-0 (7-0) | |||
| 9/28-30/07 | vs | CHI | Steve Salterelli (-/17) | Won 6-4, 6-3 | |||
| 9/28-30/07 | vs | WASHU | Trevis Bowman | Lost 1-6, 3-6 | |||
| % | 2/7/08 | FRANKLIN | Matt Hamm | Won 6-1, 6-0 | |||
| %* | 2/9/08 | #23 KENYON | Michael Greenberg (10/3) | Lost 2-6, 2-6 | |||
| % | 2/9/08 | TRANSYLVANIA | Lee Gammon | Won 6-2, 6-2 | |||
| %* | 2/16/08 | WOOSTER | Dave Albrechta | Won 6-3, 6-4 | |||
| % | 2/16/08 | WHEATON (IL) | Josh Williams | Won 7-6 (7-4), 1-6, 6-4 | |||
| %* | 2/23/08 | OHIO WESLEYAN | Adrian Barker | Won 6-1, 6-2 | |||
| % | 2/23/08 | UNIV. OF CHICAGO | Will Zhang | Won 7-6 (5-0), 5-7, retired | |||
| 3/3/08 | vs | #12 Mary Washington | John James (-/9) | Lost 3-6, 4-6 | |||
| 3/4/08 | at | #30 Pomona-Pitzer | Cameron Taylor | Lost 5-7, 6-4, 5-7 | |||
| 3/5/08 | at | Claremont-Mudd-Scripps | Russell Brockett | Lost 3-6, 7-5, 8-10 | |||
| 3/6/08 | at | Whittier | Ted Wyatt | Won 6-3, 6-0 | |||
| % | 3/12/08 | at | Rose-Hulman | Michael Schoumacher | Won 6-1, 6-3 | ||
| % | 3/14/08 | vs | Luther | Maxwell Busch (-/19) | Lost 6-7, 6-2, 3-6 | ||
| * | 3/21/08 | DENISON | Jordan Buehler (-/20) | Won 7-5, 1-6, 6-3 | |||
| 3/29-30/08 | vs | Transylvania University | Parker Gregory | Won 7-5, 6-4 | |||
| 3/29-30/08 | vs | Ohio Northern University | Micah Scott | Won 6-4, 2-6, 6-3 | |||
| 3/29-30/08 | vs | Vincennes University | David Jackson | Lost 5-7, 0-6 | |||
| %* | 4/2/08 | at | Earlham | Scott Miller | Won 6-1, 6-2 | ||
| %* | 4/5/08 | at | Wittenberg | Brad Seymour | Won 6-1, 6-2 | ||
| 4/5/08 | vs | Cedarville | Kevin Furst | Won 6-4, 2-6, 10-4 | |||
| % | 4/11/08 | vs | Hope | John Pelton (-/4) | Lost 2-6, 2-6 | ||
| 4/11/08 | vs | #17 Carnegie Mellon | Andrew Clearfield (-/25) | Lost 6-7 (4-7), 0-6 | |||
| % | 4/12/08 | vs | #26 Kalamazoo | Jason Brown (-/17) | Lost 1-6, 3-6 | ||
| % | 4/16/08 | at | #14 DePauw | Kortney Keith (-/14) | Lost 2-6, 1-6 | ||
| % | 4/26/08 | vs | College of Wooster | Dave Albrechta | Won 6-1, 6-1 | ||
| % | April 27, 2008 | vs | # 2 Denison | James Davis (-/20) | - unfinished | ||
| % | April 27, 2008 | vs | # 4 Allegheny College | Matt Chiricosta | Lost 1-6, 6-4, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/14-16/07 | vs | USI | Burger/McGuire | Lost 2-8/Luke Bielawski | |||
| 9/28-30/07 | vs | ONU | Chris Doehner/Ryan Paul | Won 8-6/Luke Bielawski | |||
| 9/28-30/07 | vs | B-W | Tyler Adams/Matt Lachman | Won 8-2/Luke Bielawski | |||
| 9/28-30/07 | vs | DPU | Ryan Dodd/Cameron Huffman | Won 9-8 (6-0)/Luke Bielawski | |||
| 9/28-30/07 | vs | CHIC | Lado Bakhustshivili/Steve Salterelli | Lost 6-8/Luke Bielawski | |||
| % | 2/7/08 | FRANKLIN | Brad Lowe / Nate Kelly | Won 8-2 / Jay Horrey | |||
| %* | 2/9/08 | #23 KENYON | Robert Alef / William VandenBerg | Lost 7-9 / Jay Horrey | |||
| % | 2/9/08 | TRANSYLVANIA | Kyle Clayton / Lee Gammon | Won 8-6 / Jay Horrey | |||
| %* | 2/16/08 | WOOSTER | Grant D'Augustine / Pat Grab | Lost 5-8 / Jay Horrey | |||
| % | 2/16/08 | WHEATON (IL) | Cory Kraftson / Davis Moore | Won 8-4 / Ryan Tennyson | |||
| %* | 2/23/08 | OHIO WESLEYAN | Taimour Khan / Daniel Thangarajah | Won 8-2 / Ryan Tennyson | |||
| % | 2/23/08 | UNIV. OF CHICAGO | Will Zhang / Lado Bakhutashvili | Lost 8-9 (4-7) / Ryan Tennyson | |||
| 3/3/08 | vs | #12 Mary Washington | Randy Loden / Kaz Murata (-/6) | Lost 3-8 / Jay Horrey | |||
| 3/4/08 | at | #30 Pomona-Pitzer | Drew Olian / Cameron Taylor | Won 8-3 / Jay Horrey | |||
| 3/5/08 | at | Claremont-Mudd-Scripps | Gui Schils / Lawrence Wang | Lost 1-8 / Jay Horrey | |||
| 3/6/08 | at | Whittier | Justin DeLong / Sean Robertson | Won 8-5 / Jay Horrey | |||
| % | 3/12/08 | at | Rose-Hulman | David Beccera / Ryan Taylor | Won 8-4 / Ryan Tennyson | ||
| % | 3/14/08 | vs | Luther | Harrison Whiteley / Tim Eisele | Lost 6-8 / Ryan Tennyson | ||
| * | 3/21/08 | DENISON | Tom Hodgkiss-Lilly / Evan Verbofsky | Won 9-8 (7-3) / Ryan Waldon | |||
| 3/29-30/08 | vs | Hanover College | Aaron Williams/Ben Voorhorst | Won 8-2/Ryan Waldon | |||
| 3/29-30/08 | vs | Albion College | Brent Parshall/Chris Atallah | Won 8-5/Ryan Waldon | |||
| 3/29-30/08 | vs | Vincennes University | Jaime Esteban/Tony Kanavos | Won 8-5/Ryan Waldon | |||
| %* | 4/2/08 | at | Earlham | Scott Miller / Michael Von Vogt | Won 8-3 / Ryan Waldon | ||
| %* | 4/5/08 | at | Wittenberg | Andrew Young / Daniel McNeely | Won 8-0 / Ryan Waldon | ||
| 4/5/08 | vs | Cedarville | Derrick Hoffstetter / Kyle Deboer | Won 8-6 / Ryan Waldon | |||
| % | 4/11/08 | vs | Hope | Michael Garland / Jeff Vredenburg | Won 9-8 (7-2) / Ryan Waldon | ||
| 4/11/08 | vs | #17 Carnegie Mellon | Alex Nemerov / Jon Spero | Won 8-5 / Ryan Waldon | |||
| % | 4/12/08 | vs | #26 Kalamazoo | Tim Hubbard / Joe Unger | Won 8-5 / Ryan Waldon | ||
| % | 4/16/08 | at | #14 DePauw | Cameron Nash / Hunter Schouweiler | Lost 6-8 / Ryan Waldon | ||
| % | 4/26/08 | vs | College of Wooster | Rob Ashmead / Andrew Garnett | Won 8-4 / Ryan Waldon | ||
| % | April 27, 2008 | vs | # 2 Denison | Randy Lofgren / Kevin Newman | Lost 3-8 / Ryan Tennyson | ||
| % | April 27, 2008 | vs | # 4 Allegheny College | Matt Chiricosta / Andy Zipf | Won 8-2 / Ryan Tennyson | ||