|
|
Overall Team Statistics |
| Overall: 9-9-1 Conf: 4-5-0 Home: 6-6-1 Away: 3-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | WABM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-288 | 36-216 |
| Goals scored per game | 2.11 | 1.89 |
| Shot pct. | .139 | .167 |
| Shots on goal-Attempts | 129-288 | 104-216 |
| SOG pct. | .448 | .481 |
| Shots/Game | 15.2 | 11.4 |
| Assists | 31 | 28 |
| CORNER KICKS | 87 | 95 |
| Goals off corners | 6 | 0 |
| PENALTY KICKS | 4-4 | 2-2 |
| OFFSIDES | 42 | 101 |
| PENALTIES | ||
| Yellow cards | 18 | 21 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1443 | 1439 |
| Dates/Avg Per Date | 13/111 | 6/240 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-9-1 Conf: 4-5-0 Home: 6-6-1 Away: 3-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Corners |
| 20 | Femi Oluyedun | 19-15 | 9 | 2 | 20 | 53 | .170 | 31 | .585 | 2-0 | 2 | 0-0 | 0 |
| 9 | Dylan Andrew | 18-17 | 5 | 9 | 19 | 49 | .102 | 23 | .469 | 0-0 | 2 | 0-0 | 20 |
| 11 | Mark Babcock | 19-19 | 7 | 1 | 15 | 17 | .412 | 9 | .529 | 3-0 | 2 | 4-4 | 0 |
| 3 | Ian Kelly | 19-12 | 3 | 7 | 13 | 19 | .158 | 9 | .474 | 4-0 | 0 | 0-0 | 29 |
| 13 | Austin Jennings | 15-11 | 6 | 0 | 12 | 33 | .182 | 11 | .333 | 0-0 | 2 | 0-0 | 0 |
| 5 | Ryan Fier | 19-19 | 3 | 5 | 11 | 12 | .250 | 6 | .500 | 0-0 | 1 | 0-0 | 0 |
| 7 | Allan Swan | 19-19 | 2 | 3 | 7 | 19 | .105 | 8 | .421 | 1-0 | 0 | 0-0 | 1 |
| 25 | Phil Rosborough | 9-0 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0-0 | 0 | 0-0 | 0 |
| 6 | Jon Funston | 18-18 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 3-0 | 0 | 0-0 | 0 |
| 10 | Josh Pedersen | 16-10 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 | 8 |
| 17 | Alex Lyon | 8-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 0 |
| 12 | Dave Rosborough | 14-12 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 21 |
| 8 | Andrew Pearcy | 14-11 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 2-0 | 0 | 0-0 | 2 |
| 15 | Drew Kapsalis | 8-1 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0-0 | 0 | 0-0 | 0 |
| 18 | Christian Krenk | 13-2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 1 |
| 16 | Joe Stiglitz | 11-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 4 | CJ Francoeur | 14-11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 2 | Levi Noblitt | 16-9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 14 | Mike Hegeman | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 28 | Tommy Pecar | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 21 | Tim Cheek | 3-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Sam Hatcher | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | Gabriel Walgram | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Nathaniel Borden | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 40 | 31 | 111 | 288 | .139 | 129 | .448 | 18-0 | 9 | 4-4 | - | |
| Opponents........... | 19 | 36 | 28 | 100 | 216 | .167 | 104 | .481 | 21-0 | 9 | 2-2 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Matt Paul | 7-5 | 563:58 | 6 | 0.96 | 15 | .714 | 3 | 2 | 0 | 2.0 | 48 |
| 1 | Pat West | 14-13 | 1196:46 | 30 | 2.26 | 51 | .630 | 6 | 6 | 1 | 2.0 | 157 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 19 | 1760:44 | 36 | 1.84 | 68 | .654 | 9 | 8 | 1 | 5 | 205 | |
| Opponents........... | 19 | 1760:44 | 40 | 2.04 | 89 | .690 | 8 | 9 | 1 | 4 | 278 | |
| Team Statistics |
|
Category Leaders |
|