| # 9 Dylan Andrew |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/30/08 | HOLY CROSS COLL. | 4-0 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 9/3/08 | MILLIKIN | 1-0 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 1 | 0-0 |
| 9/6/08 | at Aurora | 1-4 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0 | 0-0 |
| 9/7/08 | at Chicago | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 |
| 9/13/08 | TRANSYLVANIA | 2-1 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .444 | 0 | 0-0 |
| 9/16/08 | at DePauw | 0-0 | * | * | 0 | 0 | 0 | 3 | .083 | 0 | .333 | 0 | 0-0 |
| 9/20/08 | at Wooster | 0-1 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .286 | 0 | 0-0 |
| 9/24/08 | at Anderson | 1-0 | * | * | 0 | 0 | 0 | 3 | .059 | 2 | .353 | 0 | 0-0 |
| 9/27/08 | at Denison | 1-2 | * | * | 0 | 0 | 0 | 2 | .053 | 0 | .316 | 0 | 0-0 |
| 10/4/08 | KENYON | 0-4 | * | * | 0 | 0 | 0 | 3 | .045 | 1 | .318 | 0 | 0-0 |
| 10/7/08 | at Principia | 3-3 | * | * | 1 | 0 | 2 | 3 | .080 | 1 | .320 | 0 | 0-0 |
| 10/11/08 | at Allegheny | 1-8 | * | * | 0 | 0 | 0 | 4 | .069 | 3 | .379 | 0 | 0-0 |
| 10/21/08 | FRANKLIN | 1-0 | * | * | 0 | 0 | 0 | 3 | .062 | 1 | .375 | 0 | 0-0 |
| 10/25/08 | at Ohio Wesleyan | 1-3 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .375 | 0 | 0-0 |
| 10/29/08 | EARLHAM | 2-2 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .375 | 0 | 0-0 |
| 11/1/08 | OBERLIN | 2-3 | * | * | 0 | 0 | 0 | 1 | .061 | 0 | .364 | 0 | 0-0 |
| Totals | 21-32 | 16 | 16 | 2 | 2 | 6 | 33 | .061 | 12 | .364 | 1 | 0-0 |
|
Games played: 16 Shots per game: 2.06 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.38 |