| # 5 Allan Swan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/30/08 | HOLY CROSS COLL. | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 9/3/08 | MILLIKIN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/6/08 | at Aurora | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
| 9/7/08 | at Chicago | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 9/10/08 | at Rose-Hulman | 1-3 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .200 | 0 | 0-0 |
| 9/13/08 | TRANSYLVANIA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
| 9/16/08 | at DePauw | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0 | 0-0 |
| 9/20/08 | at Wooster | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .111 | 0 | 0-0 |
| 9/24/08 | at Anderson | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .083 | 0 | 0-0 |
| 9/27/08 | at Denison | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .154 | 0 | 0-0 |
| 10/4/08 | KENYON | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .133 | 0 | 0-0 |
| 10/7/08 | at Principia | 3-3 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .263 | 0 | 0-0 |
| 10/11/08 | at Allegheny | 1-8 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .300 | 0 | 0-0 |
| 10/15/08 | at Wittenberg | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 |
| 10/18/08 | HIRAM | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .304 | 0 | 0-0 |
| 10/21/08 | FRANKLIN | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .280 | 0 | 0-0 |
| 10/25/08 | at Ohio Wesleyan | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .280 | 0 | 0-0 |
| 10/29/08 | EARLHAM | 2-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .308 | 0 | 0-0 |
| 11/1/08 | OBERLIN | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .308 | 0 | 0-0 |
| Totals | 22-42 | 19 | 19 | 0 | 2 | 2 | 26 | .000 | 8 | .308 | 0 | 0-0 |
|
Games played: 19 Shots per game: 1.37 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |