| # 4 Diego Aliaga |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/30/08 | HOLY CROSS COLL. | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/3/08 | MILLIKIN | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9/6/08 | at Aurora | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/7/08 | at Chicago | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/10/08 | at Rose-Hulman | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/13/08 | TRANSYLVANIA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/16/08 | at DePauw | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9/20/08 | at Wooster | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 9/24/08 | at Anderson | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .250 | 0 | 0-0 |
| 9/27/08 | at Denison | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| 10/7/08 | at Principia | 3-3 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .333 | 0 | 0-0 |
| 10/11/08 | at Allegheny | 1-8 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .400 | 0 | 0-0 |
| 10/15/08 | at Wittenberg | 0-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 |
| 10/18/08 | HIRAM | 0-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 |
| 10/21/08 | FRANKLIN | 1-0 | * | * | 0 | 1 | 1 | 2 | .083 | 1 | .417 | 0 | 0-0 |
| Totals | 17-30 | 15 | 14 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.80 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |