| #26 Matt Kaster |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/16/08 | at DePauw | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/24/08 | at Anderson | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/4/08 | KENYON | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/18/08 | HIRAM | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/25/08 | at Ohio Wesleyan | 1-3 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 11/1/08 | OBERLIN | 2-3 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | |
| Totals | 4-13 | 6 | 0 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 |
|
Games played: 6 Shots per game: 0.33 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |