| #15 Drew Kapsalis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/30/08 | HOLY CROSS COLL. | 4-0 | * | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0-0 | |
| 9/3/08 | MILLIKIN | 1-0 | * | 0 | 0 | 0 | 1 | .143 | 1 | .286 | 0 | 0-0 | |
| 9/6/08 | at Aurora | 1-4 | * | 1 | 0 | 2 | 1 | .250 | 1 | .375 | 0 | 0-0 | |
| 9/7/08 | at Chicago | 1-1 | * | 0 | 0 | 0 | 2 | .200 | 0 | .300 | 0 | 0-0 | |
| 9/10/08 | at Rose-Hulman | 1-3 | * | * | 0 | 0 | 0 | 3 | .154 | 1 | .308 | 0 | 0-0 |
| 9/13/08 | TRANSYLVANIA | 2-1 | * | 0 | 0 | 0 | 1 | .143 | 1 | .357 | 0 | 0-0 | |
| 9/16/08 | at DePauw | 0-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .357 | 0 | 0-0 | |
| 9/20/08 | at Wooster | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .357 | 0 | 0-0 | |
| 9/24/08 | at Anderson | 1-0 | * | 0 | 0 | 0 | 1 | .133 | 0 | .333 | 0 | 0-0 | |
| 10/4/08 | KENYON | 0-4 | * | 0 | 0 | 0 | 0 | .133 | 0 | .333 | 0 | 0-0 | |
| 10/11/08 | at Allegheny | 1-8 | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0 | 0-0 | |
| 10/15/08 | at Wittenberg | 0-4 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 | |
| 10/18/08 | HIRAM | 0-3 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .353 | 0 | 0-0 |
| 10/21/08 | FRANKLIN | 1-0 | * | 0 | 0 | 0 | 2 | .105 | 1 | .368 | 0 | 0-0 | |
| 10/25/08 | at Ohio Wesleyan | 1-3 | * | 0 | 0 | 0 | 0 | .105 | 0 | .368 | 0 | 0-0 | |
| 11/1/08 | OBERLIN | 2-3 | * | 0 | 0 | 0 | 0 | .105 | 0 | .368 | 0 | 0-0 | |
| Totals | 16-35 | 16 | 2 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.19 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |