| #13 Austin Jennings |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/30/08 | HOLY CROSS COLL. | 4-0 | * | * | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 1 | 1-1 |
| 9/3/08 | MILLIKIN | 1-0 | * | * | 0 | 0 | 0 | 4 | .273 | 2 | .455 | 0 | 0-0 |
| 9/6/08 | at Aurora | 1-4 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0 | 0-0 |
| 9/7/08 | at Chicago | 1-1 | * | * | 0 | 0 | 0 | 6 | .176 | 0 | .294 | 0 | 0-0 |
| 9/10/08 | at Rose-Hulman | 1-3 | * | * | 0 | 0 | 0 | 2 | .158 | 1 | .316 | 0 | 0-0 |
| 9/13/08 | TRANSYLVANIA | 2-1 | * | * | 1 | 0 | 2 | 3 | .182 | 1 | .318 | 0 | 0-0 |
| 9/16/08 | at DePauw | 0-0 | * | * | 0 | 0 | 0 | 1 | .174 | 0 | .304 | 0 | 0-0 |
| 9/20/08 | at Wooster | 0-1 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .304 | 0 | 0-0 |
| 9/24/08 | at Anderson | 1-0 | * | * | 0 | 0 | 0 | 6 | .138 | 3 | .345 | 0 | 0-0 |
| 9/27/08 | at Denison | 1-2 | * | * | 1 | 0 | 2 | 2 | .161 | 1 | .355 | 0 | 0-0 |
| 10/4/08 | KENYON | 0-4 | * | * | 0 | 0 | 0 | 0 | .161 | 0 | .355 | 0 | 0-0 |
| 10/7/08 | at Principia | 3-3 | * | * | 1 | 0 | 2 | 5 | .167 | 3 | .389 | 0 | 0-0 |
| 10/11/08 | at Allegheny | 1-8 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .389 | 0 | 0-0 |
| 10/15/08 | at Wittenberg | 0-4 | * | * | 0 | 0 | 0 | 2 | .158 | 1 | .395 | 0 | 0-0 |
| 10/18/08 | HIRAM | 0-3 | * | * | 0 | 0 | 0 | 4 | .143 | 3 | .429 | 0 | 0-0 |
| 10/21/08 | FRANKLIN | 1-0 | * | * | 0 | 0 | 0 | 5 | .128 | 3 | .447 | 0 | 0-0 |
| 10/25/08 | at Ohio Wesleyan | 1-3 | * | * | 0 | 0 | 0 | 0 | .128 | 0 | .447 | 0 | 0-0 |
| 10/29/08 | EARLHAM | 2-2 | * | * | 2 | 0 | 4 | 6 | .151 | 3 | .453 | 0 | 0-0 |
| 11/1/08 | OBERLIN | 2-3 | * | * | 1 | 0 | 2 | 3 | .161 | 3 | .482 | 0 | 0-0 |
| Totals | 22-42 | 19 | 19 | 9 | 0 | 18 | 56 | .161 | 27 | .482 | 1 | 1-1 |
|
Games played: 19 Shots per game: 2.95 Goals per game: 0.47 Assists per game: 0.00 Points per game: 0.95 |