Wabash College
Team Results

9/12-13/09 -- NCAC Fall Tournament #1
Delaware Golf Club -- Delaware, OH
Par 71, 6920 yards -- 8 teams, 54 players
Wabash College   304 327   631    +63   4th
Sam Russell   71 78   149    +7   t-3rd
Luke Moton   79 79   158    +16   t-15th
Kyle Nagdeman   77 84   161    +19   21st
Jordan Koch   77 86   163    +21   24th
Ben Foster#   89 81   170    +28   t-39th
Drew Palmer   94 85   179    +37   46th

9/19-20/09 -- Anderson Fall Golf Invitational
Anderson Country Club -- Anderson, IN
Par 72, 6654 yards -- 7 teams, 52 players
Wabash College   324 307   631    +55
Luke Moton   76 77   153    +9   t-6th
Sam Russell   79 78   157    +13   t-12th
Kyle Nagdeman   87 74   161    +17   t-23rd
Drew Palmer   83 80   163    +19   t-28th
Jordan Koch   86 78   164    +20   t-30th
Michael Piggins#   87 89   176    +32   46th
Terry Sullivan#   88 90   178    +34   47th
Ryan Cronin#   88 92   180    +36   48th
Mack Lopp#   89 95   184    +40   50th
Ben Foster#   79 wd   79

9/26-27/2009 -- Hiram College Invit/NCAC #2
Hawks Nest -- Creston, OH
Par 72, 6680 yards -- 8 teams, 46 players
Wabash College   327 323   650    +74   6th
Sam Russell   79 79   158    +14   t-17th
Jordan Koch   80 79   159    +15   t-21st
Ben Foster#   83 78   161    +17   t-24th
Kyle Nagdeman   86 80   166    +22   t-29th
Drew Palmer   82 85   167    +23   t-31st
Luke Moton   86 86   172    +28   38th

10/1/09 -- Giant-Engineer Match Play Classic
Hulman Links -- Terre Haute, IN
Par 72, 6574 yards -- 1 teams, 22 players
Wabash College     491    +203   2nd
Drew Palmer#     78    +6
Sam Russell     79    +7
Jordan Koch     83    +11
Michael Piggins#     94    +22
Ryan Cronin#  
Ben Foster  
Mack Lopp#  
Luke Moton#  
Kyle Nagdeman#  
Terry Sullivan#  

10/10-11/09 -- DePauw Small College Classic
Deer Creek Golf Club -- Clayton, IN
Par 71, 6700 yards -- 10 teams, 67 players
 
Wabash   316 329   645    +77   8th
Sam Russell   78 81   159    +17   t-34th
Luke Moton   78 82   160    +18   t-36th
Kyle Nagdeman   82 81   163    +21   t-43rd
Jordan Koch   79 85   164    +22   t-47th
Ben Foster   81 85   166    +24   51st
Drew Palmer#   80 87   167    +25   t-52nd
Terry Sullivan#   89 88   177    +35   66th

# Indicates individual player